Rocori High School Hy-Tek's MEET MANAGER 5/22/2009 Page 1
CLC JV MEET - 5/22/2009
 
ROCORI HS
Results
Event 1 Girls 4x800 Meter Relay
Team Relay Finals
 
1 Willmar A 10:51.12 10
2 Sartell-St Stephen A 10:55.31 8
3 ROCORI A 12:24.13 6
4 Little Falls A 13:05.87 5
5 St. Cloud Tech A 13:12.81 4
Event 2 Boys 4x800 Meter Relay
Team Relay Finals
 
1 Willmar A 9:00.85 10
2 Sartell-St Stephen A 9:32.20 8
3 St. Cloud Tech A 9:35.66 6
4 Little Falls A 10:11.48 5
5 Apollo Eagles A 10:17.99 4
--- St. Cloud Tech B X10:35.38
Event 3 Girls 100 Meter Hurdles
Name School Finals
 
1 6513 Faber, Katy Sartell 18.06 10
2 6505 Bollig, Brandi Sartell 18.21 8
3 531 Pehan, Mikayla Alex 18.54 6
4 1673 Kruize, Brianna BRAI 19.27 5
5 3526 Mehr, Caitlyn ROCORI 19.99 4
6 3502 Brecht, Julia ROCORI 20.57 3
Event 4 Boys 110 Meter Hurdles
Name School Finals
 
1 1171 Fiebelkorn, Jeff BRAI 18.53 10
2 8037 Pakola, Austin Willmar 19.05 8
3 4063 Steinbeck, Paul StCloudTech 20.17 6
4 6046 Morine, Brandon Sartell 20.58 5
5 7024 Johnson, Austin SaukRpds-Ric 20.65 4
6 6014 Emslander, Jacob Sartell 20.74 3
7 2000 Ahrens, Ryan Flyers 21.74 2
8 7022 Peck, Thomas SaukRpds-Ric 22.53 1
9 3016 Dahl, Axl ROCORI 23.94
10 7063 Moon, Zac SaukRpds-Ric 24.12
Event 5 Girls 100 Meter Dash
Name School Finals
 
1 2505 Finch, Brittany Flyers 14.29 10
2 548 Willander, Megan Alex 14.32 8
3 3539 Schroeder, Erin ROCORI 14.33 6
4 4538 Haws, Olivia StCloudTech 14.39 4.5
4 6501 Anding, Tarin Sartell 14.39 4.5
6 521 Kriese, Kassandra Alex 14.46 3
7 7536 Timm, Andrea SaukRpds-Ric 14.51 2
8 8547 Yanez, Leyre Willmar 14.57 1
9 8512 Bredehoff, Danielle Willmar 14.64
9 6572 Mohlenkammp, Kelsey Sartell 14.64
11 6524 Herman, Elise Sartell 14.80
12 6539 Orth-Awenus, Nikki Sartell 14.81
13 5504 Justin, Callie Apollo Eagles 15.02
14 2511 Grams, Libbi Flyers 15.11
15 5512 Timpane, Amanda Apollo Eagles 15.14
16 8526 Hulstrand, Julie Willmar 15.15
 
17 547 Wold-Clough, Katelyn Alex 15.17
18 8519 Giesel, Paige Willmar 15.33
18 1674 Kunde, Allison BRAI 15.33
20 3553 Jungels, Mara ROCORI 15.36
21 530 Peck, Emily Alex 15.38
22 3542 Stewart, Kaitlin ROCORI 15.46
23 3526 Mehr, Caitlyn ROCORI 15.51
24 3509 Eickhoff, Bridget ROCORI 15.56
25 8524 Hoffer, Karlie Willmar 15.57
25 3519 Hemmesch, Megan ROCORI 15.57
27 7504 Blobel, Svenja SaukRpds-Ric 15.69
28 4527 Lind, Sara StCloudTech 15.78
29 519 Konefal-Cholewa, Alexandra Alex 15.90
30 1682 Ruckdaschel, Aryel BRAI 15.92
31 1681 Vansickle, Jamie BRAI 16.03
32 3505 Darnell, Chelsey ROCORI 16.10
33 523 Lanman, Ellen Alex 16.12
34 1672 Kramer, Taylor BRAI 16.18
35 535 Scott, Melissa Alex 16.25
36 4546 Vonwahlde, Brittany StCloudTech 16.43
37 8510 Cole, Kayte Willmar 16.74
38 6535 Miller, Raelin Sartell 16.85
Event 6 Boys 100 Meter Dash
Name School Finals
 
1 1178 Nelson, Joe BRAI 12.10 10
2 113 Cozad, Clayton Alex 12.47 7
2 145 Pham, Phillip Alex 12.47 7
4 7052 Stockinger, Riley SaukRpds-Ric 12.52 5
5 123 Hale, Brandon Alex 12.53 4
6 104 Bartels, Alex Alex 12.58 3
7 109 Brandt, Cody Alex 12.67 2
8 3041 Tong, Ryan ROCORI 12.69 0.3
8 132 Johnson, Tyler Alex 12.69 0.3
8 7002 Baker, Travis SaukRpds-Ric 12.69 0.3
11 7059 Conzemius, Joel SaukRpds-Ric 12.82
12 5004 Brown, Deandre Apollo Eagles 12.87
13 6063 Schultz, Brett Sartell 12.88
14 8057 Zupke, Jesse Willmar 12.97
15 8015 Harms, Ben Willmar 13.06
16 6048 Nordlund, Tanner Sartell 13.23
16 4052 Fincher, D'Marco StCloudTech 13.23
16 1174 Jordan, Jacob BRAI 13.23
19 6061 Schleppenbach, Karl Sartell 13.24
20 6065 Spier, Morgan Sartell 13.25
21 6025 Hagenah, Leon Sartell 13.40
22 5006 Guernsey, Joshua Apollo Eagles 13.41
23 1208 Dols, Jackson BRAI 13.47
24 4077 Otremba, Bryon StCloudTech 13.53
25 8020 Odens, Chris Willmar 13.57
26 5000 Battig, Austin Apollo Eagles 13.60
27 4072 Godding, Micah StCloudTech 13.64
28 6027 Hollingsworth, Brian Sartell 13.65
28 6067 Torbert, David Sartell 13.65
28 1207 Dehning, Zach BRAI 13.65
31 1225 Reuer, Grant BRAI 13.67
 
(Event 6 Boys 100 Meter Dash)
Name School Finals
 
32 4076 Molde, Adam StCloudTech 13.71
33 8009 Byberg, Anders Willmar 13.77
34 1215 Murrey, Josh BRAI 13.78
35 7040 Loomis, Steven SaukRpds-Ric 13.81
36 3026 Kotzer, Ryan ROCORI 13.82
37 6008 Cofer, Jayden Sartell 13.92
38 6064 Spier, Griffin Sartell 14.20
39 2007 Doble, Jerry Flyers 14.41
40 5210 Lafrentz, Luke Apollo Eagles 14.67
41 5220 Todd, Benjamin Apollo Eagles 15.45
Event 7 Girls 4x200 Meter Relay
Team Relay Finals
 
1 Alexandria A 2:03.01 10
2 Willmar A 2:03.68 8
3 ROCORI A 2:04.97 6
4 St. Cloud Tech A 2:06.32 5
--- Alexandria B X2:04.70
Event 8 Boys 4x200 Meter Relay
Team Relay Finals
 
1 Alexandria A 1:43.01 10
2 St. Cloud Tech A 1:47.48 8
3 Sartell-St Stephen A 1:47.57 6
4 Apollo Eagles A 1:52.55 5
--- Sartell-St Stephen B X1:56.57
Event 9 Girls 1600 Meter Run
Name School Finals
 
1 8532 Kester, Paige Willmar 5:52.97 10
2 8515 Ellingson, Emily Willmar 6:03.88 8
3 8524 Hoffer, Karlie Willmar 6:07.75 6
4 6562 Turner, Kaelyn Sartell 6:09.71 5
5 8510 Cole, Kayte Willmar 6:17.27 4
6 6570 Mareck, Taylor Sartell 6:17.80 3
7 8536 Mehr, Katelyn Willmar 6:18.32 2
8 6545 Rasmussen, Kendra Sartell 6:18.76 1
9 8522 Heng, Katie Willmar 6:21.82
10 4535 Erickson, Emily StCloudTech 6:31.82
11 8504 Bebler, Emily Willmar 6:46.45
12 2519 Moe, Maggie Flyers 6:51.67
13 2526 Stumpf, Stephanie Flyers 7:06.40
14 4523 Hobbs, McKenna StCloudTech 7:50.91
15 4521 Froelich, Katrina StCloudTech 7:51.35
Event 10 Boys 1600 Meter Run
Name School Finals
 
1 8009 Byberg, Anders Willmar 4:54.67 10
2 8034 Muhamed, Abdullahi Willmar 4:54.92 8
3 6006 Burnett, Tyler Sartell 4:59.16 6
4 154 Van Surksam, Jean Luc Alex 5:04.34 5
5 6023 Gotta, Joel Sartell 5:05.24 4
6 1213 Nelson, Riley BRAI 5:05.95 3
7 6019 Fox, Nick Sartell 5:07.08 2
8 159 Young, Matthew Alex 5:08.72 1
 
9 4038 Wood, Zachariah StCloudTech 5:11.42
10 6070 Wagner, Adam Sartell 5:11.93
11 6075 Yapp, Jacob Sartell 5:12.99
12 7021 Kern, Brandon SaukRpds-Ric 5:15.10
13 131 Johnson, Sam Alex 5:15.64
14 6068 Traut, Sam Sartell 5:18.69
15 149 Ryan, Colin Alex 5:21.13
16 141 Ohman, David Alex 5:21.55
17 1215 Murrey, Josh BRAI 5:21.95
18 8056 Yare, Abdishukri Willmar 5:22.96
19 8028 LaPatka, Tom Willmar 5:24.35
20 6074 Wolfe, Drew Sartell 5:27.90
21 1018 Continenza, Santiago BRAI 5:28.72
22 2022 Luing, Stephen Flyers 5:29.19
23 6066 Spoden, Andrew Sartell 5:36.40
24 6051 Peterson, Seth Sartell 5:40.76
25 6078 Anderson, Blake Sartell 5:41.08
26 6033 Kohlman, Parker Sartell 5:41.41
27 6071 Ward, Zach Sartell 5:41.71
28 8013 Siddiqui, Ahmed Willmar 5:42.21
29 156 Vinje, John Alex 5:44.47
30 4079 Shella-Stevens, Isaac StCloudTech 5:44.79
31 8024 Kallhoff, Brad Willmar 5:46.19
32 130 Jacobsen, Spencer Alex 5:49.06
33 5010 Koroll, Brandon Apollo Eagles 5:53.26
34 6003 Brindley, Taylor Sartell 5:55.40
35 4078 Shaw, Krossland StCloudTech 6:01.30
36 4094 Hannan, Ahmid StCloudTech 6:16.58
37 6007 Chan, Jason Sartell 6:30.95
38 107 Blacksher, Chase Alex 6:56.06
39 6067 Torbert, David Sartell 6:56.74
Event 11 Girls 4x100 Meter Relay
Team Relay Finals
 
1 Sartell-St Stephen A 55.71 10
2 Apollo Eagles A 56.74 8
3 Willmar A 57.18 6
4 Alexandria B 57.93 5
5 ROCORI A 59.31 4
6 St. Cloud Tech A 59.33 3
7 Brainerd A 59.74 2
--- Alexandria A X58.47
Event 12 Boys 4x100 Meter Relay
Team Relay Finals
 
1 Alexandria A 48.97 10
2 Willmar A 49.36 8
3 Sauk Rapids-Rice A 49.40 6
4 St. Cloud Tech A 49.84 5
5 Sartell-St Stephen A 49.95 4
6 Little Falls A 51.05 3
7 Apollo Eagles A 55.05 2
--- Alexandria B X49.40
Event 13 Girls 400 Meter Dash
Name School Finals
 
1 6505 Bollig, Brandi Sartell 1:06.15 10
 
(Event 13 Girls 400 Meter Dash)
Name School Finals
 
2 4551 Agnarsson, Johanna StCloudTech 1:06.82 8
3 3550 Liestman, Ashley ROCORI 1:07.53 6
4 546 Warren, Danielle Alex 1:07.86 5
5 4519 Bailey, Rachel StCloudTech 1:11.71 4
6 3514 Giinthir, Sydney ROCORI 1:21.64 3
Event 14 Boys 400 Meter Dash
Name School Finals
 
1 1141 Strange, Taylor BRAI 54.94 10
2 113 Cozad, Clayton Alex 55.58 8
3 4056 Molde, Joseph StCloudTech 55.93 6
4 6001 Bartlett, Andrew Sartell 57.46 5
5 4058 Haus, Brandon StCloudTech 1:00.70 4
6 6007 Chan, Jason Sartell 1:01.38 3
7 3011 Frantti, Trek ROCORI 1:01.81 2
8 1203 Votruba, Josh BRAI 1:02.69 1
9 5217 Poole, Philip Apollo Eagles 1:03.96
10 6064 Spier, Griffin Sartell 1:06.67
11 5018 Patrias, Nicholas Apollo Eagles 1:07.17
12 5210 Lafrentz, Luke Apollo Eagles 1:09.09
13 6067 Torbert, David Sartell 1:16.34
Event 15 Girls 300 Meter Hurdles
Name School Finals
 
1 6513 Faber, Katy Sartell 52.71 10
2 6542 Peichel, Molly Sartell 53.51 8
3 8521 Hanson, Marin Willmar 54.32 6
4 3501 Baumgarten, Keisha ROCORI 59.26 5
5 523 Lanman, Ellen Alex 1:01.97 4
6 3502 Brecht, Julia ROCORI 1:03.67 3
7 3535 Schmidt, Maria ROCORI 1:04.92 2
8 6505 Bollig, Brandi Sartell 1:06.36 1
Event 16 Boys 300 Meter Hurdles
Name School Finals
 
1 8057 Zupke, Jesse Willmar 45.95 10
2 1171 Fiebelkorn, Jeff BRAI 48.96 8
3 1208 Dols, Jackson BRAI 48.97 6
4 8031 Hussein, Ahmed Willmar 49.27 5
5 6046 Morine, Brandon Sartell 49.85 4
6 6014 Emslander, Jacob Sartell 50.01 3
7 8035 Reeb, Daniel Willmar 51.21 2
8 7053 Fleck, Maliki SaukRpds-Ric 52.21 1
9 7022 Peck, Thomas SaukRpds-Ric 53.24
10 3016 Dahl, Axl ROCORI 54.20
11 7063 Moon, Zac SaukRpds-Ric 1:00.40
Event 17 Girls 800 Meter Run
Name School Finals
 
1 6570 Mareck, Taylor Sartell 2:42.19 10
2 6569 Lindstrom, Anna Sartell 2:43.55 8
3 6509 Dullinger, Lydia Sartell 2:44.70 6
4 6560 Theisen, Nikki Sartell 2:46.65 5
5 6571 McIntire, Natalie Sartell 2:46.92 4
6 8516 Erickson, Danielle Willmar 2:55.99 3
 
7 2520 Gau, Michaela Flyers 3:06.33 2
8 6521 Halverson, Carrie Sartell 3:09.66 1
9 2501 Burns, Marissa Flyers 3:15.30
10 2504 Evans, Whitney Flyers 3:21.62
11 7543 Boutelle, Ashley SaukRpds-Ric 3:31.58
12 8541 Stegeman, Christina Willmar 3:32.20
Event 18 Boys 800 Meter Run
Name School Finals
 
1 8059 Konieczny, Matt Willmar 2:12.14 10
2 6004 Broadwell, Tyler Sartell 2:12.54 8
3 7019 Skoczen, Josh SaukRpds-Ric 2:14.66 6
4 8033 Mudey, Kamil Willmar 2:15.96 5
5 6081 Lindstrom, Isaac Sartell 2:16.43 4
6 6069 Van Heel, Alex Sartell 2:17.11 3
7 6023 Gotta, Joel Sartell 2:18.27 2
8 8034 Muhamed, Abdullahi Willmar 2:21.20 1
9 6024 Grow, David Sartell 2:21.96
10 6082 Morrow, Anthony Sartell 2:23.72
11 6075 Yapp, Jacob Sartell 2:25.96
12 4079 Shella-Stevens, Isaac StCloudTech 2:26.22
13 6066 Spoden, Andrew Sartell 2:26.63
14 1018 Continenza, Santiago BRAI 2:27.64
15 8028 LaPatka, Tom Willmar 2:29.26
16 8013 Siddiqui, Ahmed Willmar 2:30.51
17 4075 Martin, Maurice StCloudTech 2:31.90
18 6043 Maselter, Dylan Sartell 2:32.20
19 6028 Johannes, Spencer Sartell 2:34.50
20 6051 Peterson, Seth Sartell 2:35.85
21 6063 Schultz, Brett Sartell 2:36.36
22 6064 Spier, Griffin Sartell 2:36.62
23 6078 Anderson, Blake Sartell 2:36.97
24 4053 Kustritz, James StCloudTech 2:38.46
25 4078 Shaw, Krossland StCloudTech 2:39.18
26 4068 Perrault, Alan StCloudTech 2:43.04
27 6007 Chan, Jason Sartell 2:43.61
28 8012 Mohamed, Ibrahim Willmar 2:46.26
29 6003 Brindley, Taylor Sartell 2:46.98
30 6067 Torbert, David Sartell 3:11.20
31 5008 Kjolhaug, Samuel Apollo Eagles 4:05.97
Event 19 Girls 200 Meter Dash
Name School Finals
 
1 546 Warren, Danielle Alex 29.34 10
2 8534 Lawler, Kaitlyn Willmar 29.66 8
3 6501 Anding, Tarin Sartell 29.73 6
4 6512 Erkens, Jordan Sartell 29.80 5
5 6541 Parsons, Heidi Sartell 29.83 4
6 6540 Page, Lindsay Sartell 30.13 3
7 521 Kriese, Kassandra Alex 30.28 2
8 7536 Timm, Andrea SaukRpds-Ric 30.39 1
9 8521 Hanson, Marin Willmar 30.40
10 3520 Hesse, Desiree ROCORI 30.50
11 3539 Schroeder, Erin ROCORI 30.51
12 5504 Justin, Callie Apollo Eagles 30.85
13 4524 Kraipowich, Angela StCloudTech 30.86
 
(Event 19 Girls 200 Meter Dash)
Name School Finals
 
14 6524 Herman, Elise Sartell 31.04
15 5512 Timpane, Amanda Apollo Eagles 31.33
15 6514 Fischer, Kelsey Sartell 31.33
17 3533 Rothstein, Andrea ROCORI 31.48
18 3553 Jungels, Mara ROCORI 31.56
19 1674 Kunde, Allison BRAI 31.69
20 8519 Giesel, Paige Willmar 31.76
21 8504 Bebler, Emily Willmar 32.10
22 4551 Agnarsson, Johanna StCloudTech 32.22
23 517 Klinkner, Lisa Alex 32.23
24 7504 Blobel, Svenja SaukRpds-Ric 32.53
25 530 Peck, Emily Alex 32.58
26 3542 Stewart, Kaitlin ROCORI 33.29
27 6518 Guetter, Haley Sartell 33.42
28 3521 Jones, Sophia ROCORI 33.57
29 1660 Loving, Nadia BRAI 33.92
30 519 Konefal-Cholewa, Alexandra Alex 34.03
31 8536 Mehr, Katelyn Willmar 34.10
32 3514 Giinthir, Sydney ROCORI 34.45
33 8515 Ellingson, Emily Willmar 34.65
34 7522 Lindeman, Samantha SaukRpds-Ric 34.89
35 6535 Miller, Raelin Sartell 35.08
Event 20 Boys 200 Meter Dash
Name School Finals
 
1 7052 Stockinger, Riley SaukRpds-Ric 25.40 10
2 3041 Tong, Ryan ROCORI 25.66 8
3 6001 Bartlett, Andrew Sartell 25.73 6
4 113 Cozad, Clayton Alex 25.85 5
5 8014 Glup, Matthew Willmar 25.99 4
6 6063 Schultz, Brett Sartell 26.11 2.5
6 127 Haugen, Grant Alex 26.11 2.5
8 6009 Davis, Matt Sartell 26.16 1
9 109 Brandt, Cody Alex 26.69
10 6014 Emslander, Jacob Sartell 26.78
11 4077 Otremba, Bryon StCloudTech 26.83
12 8015 Harms, Ben Willmar 26.84
13 6073 Wistrom, Mike Sartell 26.88
14 6025 Hagenah, Leon Sartell 26.91
15 5102 Hussein, Abdinur Apollo Eagles 27.14
16 1171 Fiebelkorn, Jeff BRAI 27.34
17 4072 Godding, Micah StCloudTech 27.66
18 4063 Steinbeck, Paul StCloudTech 27.74
19 6054 Reinert, Quinn Sartell 27.88
20 6027 Hollingsworth, Brian Sartell 28.06
21 4076 Molde, Adam StCloudTech 28.11
22 3042 Tomovic, Stefan ROCORI 28.14
23 3026 Kotzer, Ryan ROCORI 28.15
24 6065 Spier, Morgan Sartell 28.22
25 7040 Loomis, Steven SaukRpds-Ric 28.48
26 4074 Lieberman, Kyle StCloudTech 28.58
27 6008 Cofer, Jayden Sartell 28.98
28 2042 Wicht, Garrick Flyers 31.48
29 5220 Todd, Benjamin Apollo Eagles 31.62
 
30 2007 Doble, Jerry Flyers 31.88
31 6067 Torbert, David Sartell 32.87
Event 21 Girls 3200 Meter Run
Name School Finals
 
1 6553 Severson, Michele Sartell 13:32.02 10
2 8522 Heng, Katie Willmar 13:47.18 8
3 6506 Cruze, Elle Sartell 13:54.55 6
4 6545 Rasmussen, Kendra Sartell 14:01.96 5
5 2519 Moe, Maggie Flyers 15:08.80 4
Event 22 Boys 3200 Meter Run
Name School Finals
 
1 8004 Ballandby, Derek Willmar 11:04.91 10
2 8001 Arnold, David Willmar 11:15.77 8
3 8011 Erickson, Garrett Willmar 11:16.18 6
4 6019 Fox, Nick Sartell 11:21.36 5
5 6006 Burnett, Tyler Sartell 11:36.26 4
6 7036 Miller, Nathan SaukRpds-Ric 11:44.91 3
7 6068 Traut, Sam Sartell 11:45.55 2
8 6070 Wagner, Adam Sartell 11:52.52 1
9 5012 Kroschel, Nathan Apollo Eagles 12:34.34
10 6071 Ward, Zach Sartell 12:56.93
11 6066 Spoden, Andrew Sartell 13:33.64
12 4097 Hill, Devin StCloudTech 13:39.60
13 4087 Abdiaziz, Ali StCloudTech 13:47.74
14 6025 Hagenah, Leon Sartell 15:57.87
15 6067 Torbert, David Sartell 16:25.93
Event 23 Girls 4x400 Meter Relay
Team Relay Finals
 
1 Sartell-St Stephen A 4:41.25 10
2 ROCORI A 4:52.31 8
3 Willmar A 4:52.36 6
--- Sartell-St Stephen B X4:42.08
--- Willmar B X4:54.77
--- Willmar C X4:56.07
Event 24 Boys 4x400 Meter Relay
Team Relay Finals
 
1 St. Cloud Tech A 3:56.35 10
2 Willmar B 3:57.53 8
3 Sartell-St Stephen A 4:00.58 6
4 Sauk Rapids-Rice A 4:02.11 5
5 Little Falls A 4:05.78 4
--- Willmar A X4:05.22
--- Sartell-St Stephen B X4:09.95
--- Sartell-St Stephen C X4:26.66
--- Sartell-St Stephen D X4:33.08
Event 25 Girls High Jump
Name School Finals
 
1 6573 Ross, Cassie Sartell 4-08.00 10
2 6551 Schnettler, Jena Sartell 4-06.00 6.3
2 2505 Finch, Brittany Flyers 4-06.00 6.3
2 6540 Page, Lindsay Sartell 4-06.00 6.3
5 6518 Guetter, Haley Sartell 4-04.00 3.5
5 6572 Mohlenkammp, Kelsey Sartell 4-04.00 3.5
 
(Event 25 Girls High Jump)
Name School Finals
 
7 5602 Goetz, Danielle Apollo Eagles 4-02.00 2
8 517 Klinkner, Lisa Alex 4-00.00 1
9 6509 Dullinger, Lydia Sartell 3-10.00
10 7504 Blobel, Svenja SaukRpds-Ric 3-08.00
Event 26 Boys High Jump
Name School Finals
 
1 2008 Edwards, Cavasio Flyers 5-04.00 9
1 6012 Anderson, Quinn Sartell 5-04.00 9
3 5100 Haug, Mitchell Apollo Eagles 5-02.00 5.5
3 4076 Molde, Adam StCloudTech 5-02.00 5.5
5 3011 Frantti, Trek ROCORI 5-00.00 3.5
5 8053 Woltjer, Bennet Willmar 5-00.00 3.5
7 6054 Reinert, Quinn Sartell 4-10.00 1
7 6008 Cofer, Jayden Sartell 4-10.00 1
7 6078 Anderson, Blake Sartell 4-10.00 1
Event 27 Girls Pole Vault
Name School Finals
 
1 8511 Hallberg, Kara Willmar 8-09.00 10
2 6514 Fischer, Kelsey Sartell 7-00.00 6.3
2 6564 Wagner, Kyla Sartell 7-00.00 6.3
2 8531 Juetten, Melissa Willmar 7-00.00 6.3
5 6515 Frank, Alyssa Sartell 6-00.00 1
5 3520 Hesse, Desiree ROCORI 6-00.00 1
5 4538 Haws, Olivia StCloudTech 6-00.00 1
5 6560 Theisen, Nikki Sartell 6-00.00 1
5 6542 Peichel, Molly Sartell 6-00.00 1
5 6568 Cash, Jenissa Sartell 6-00.00 1
5 3519 Hemmesch, Megan ROCORI 6-00.00 1
5 7524 Lupkes, Tiffany SaukRpds-Ric 6-00.00 1
5 3525 Meemken, Beth ROCORI 6-00.00 1
5 3514 Giinthir, Sydney ROCORI 6-00.00 1
15 3537 Schramel, Kayla ROCORI 5-00.00
15 7522 Lindeman, Samantha SaukRpds-Ric 5-00.00
15 6545 Rasmussen, Kendra Sartell 5-00.00
15 6539 Orth-Awenus, Nikki Sartell 5-00.00
15 8550 Woltjer, Dana Willmar 5-00.00
15 8516 Erickson, Danielle Willmar 5-00.00
Event 28 Boys Pole Vault
Name School Finals
 
1 7002 Baker, Travis SaukRpds-Ric 10-00.00 10
2 8053 Woltjer, Bennet Willmar 9-00.00 2.1
2 7034 Lindeman, Roman SaukRpds-Ric 9-00.00 2.1
2 123 Hale, Brandon Alex 9-00.00 2.1
2 163 Schmidt, Dave Alex 9-00.00 2.1
2 142 Olson, Peter Alex 9-00.00 2.1
2 6061 Schleppenbach, Karl Sartell 9-00.00 2.1
2 6012 Anderson, Quinn Sartell 9-00.00 2.1
2 6069 Van Heel, Alex Sartell 9-00.00 2.1
2 2008 Edwards, Cavasio Flyers 9-00.00 2.1
2 1215 Murrey, Josh BRAI 9-00.00 2.1
2 1208 Dols, Jackson BRAI 9-00.00 2.1
2 3009 Held, Jake ROCORI 9-00.00 2.1
 
2 7031 Presler, Colton SaukRpds-Ric 9-00.00 2.1
2 7041 Michienzi, Mark SaukRpds-Ric 9-00.00 2.1
16 3016 Dahl, Axl ROCORI 8-00.00
16 4038 Wood, Zachariah StCloudTech 8-00.00
18 8020 Odens, Chris Willmar 7-00.00
Event 29 Girls Long Jump
Name School Finals
 
1 1652 Boran, Laura BRAI 13-11.00 10
2 3553 Jungels, Mara ROCORI 13-08.00 8
3 8512 Bredehoff, Danielle Willmar 12-07.00 5.5
3 521 Kriese, Kassandra Alex 12-07.00 5.5
5 6515 Frank, Alyssa Sartell 12-06.00 3.5
5 8519 Giesel, Paige Willmar 12-06.00 3.5
7 3505 Darnell, Chelsey ROCORI 12-04.00 2
8 518 Kokett, Jessalyn Alex 12-02.00 0.5
8 3533 Rothstein, Andrea ROCORI 12-02.00 0.5
10 3521 Jones, Sophia ROCORI 11-10.00
11 5506 Miller, Rebecca Apollo Eagles 11-08.00
12 547 Wold-Clough, Katelyn Alex 11-06.00
Event 30 Boys Long Jump
Name School Finals
 
1 2037 Toso, Derek Flyers 17-07.00 10
2 6073 Wistrom, Mike Sartell 17-06.00 7
2 3041 Tong, Ryan ROCORI 17-06.00 7
4 142 Olson, Peter Alex 16-07.00 5
5 7038 Huberty, Matt SaukRpds-Ric 16-03.00 3.5
5 4074 Lieberman, Kyle StCloudTech 16-03.00 3.5
7 145 Pham, Phillip Alex 16-02.00 2
8 6080 Lieberg, Josh Sartell 15-11.00 1
9 123 Hale, Brandon Alex 15-09.00
9 1207 Dehning, Zach BRAI 15-09.00
9 8003 Backes, Andruw Willmar 15-09.00
12 1215 Murrey, Josh BRAI 15-08.00
13 6079 Fischer, Patrick Sartell 15-06.00
14 8015 Harms, Ben Willmar 15-05.00
15 1224 Smith, Cole BRAI 15-04.00
16 6025 Hagenah, Leon Sartell 15-03.00
17 2017 Jeffries, Frank Flyers 15-00.00
17 6009 Davis, Matt Sartell 15-00.00
19 7059 Conzemius, Joel SaukRpds-Ric 14-09.00
20 6048 Nordlund, Tanner Sartell 14-08.00
21 1225 Reuer, Grant BRAI 14-03.00
21 131 Johnson, Sam Alex 14-03.00
23 1206 Bjerkness, Jorgen BRAI 14-00.00
24 2007 Doble, Jerry Flyers 13-07.00
25 8020 Odens, Chris Willmar 13-05.00
26 6027 Hollingsworth, Brian Sartell 13-04.00
27 5220 Todd, Benjamin Apollo Eagles 12-02.00
28 1174 Jordan, Jacob BRAI 12-00.00
29 5008 Kjolhaug, Samuel Apollo Eagles 2-08.00
Event 31 Girls Triple Jump
Name School Finals
 
1 1652 Boran, Laura BRAI 30-11.00 10
2 6518 Guetter, Haley Sartell 28-10.00 8
 
(Event 31 Girls Triple Jump)
Name School Finals
 
3 6551 Schnettler, Jena Sartell 28-09.00 6
4 8531 Juetten, Melissa Willmar 28-08.50 5
5 6540 Page, Lindsay Sartell 28-08.00 4
6 6573 Ross, Cassie Sartell 27-11.00 3
7 8539 Palmer, Janessa Willmar 25-02.00 2
Event 32 Boys Triple Jump
Name School Finals
 
1 6080 Lieberg, Josh Sartell 37-02.50 10
2 6063 Schultz, Brett Sartell 36-10.00 8
3 2037 Toso, Derek Flyers 36-01.50 6
4 7038 Huberty, Matt SaukRpds-Ric 35-05.00 5
5 1224 Smith, Cole BRAI 34-02.50 4
6 1208 Dols, Jackson BRAI 33-04.50 3
7 1223 Johnson, Isaac BRAI 32-10.50 1.5
7 3016 Dahl, Axl ROCORI 32-10.50 1.5
9 1225 Reuer, Grant BRAI 32-04.50
9 8028 LaPatka, Tom Willmar 32-04.50
11 6008 Cofer, Jayden Sartell 32-04.00
12 6074 Wolfe, Drew Sartell 31-03.00
13 1206 Bjerkness, Jorgen BRAI 30-04.00
14 2017 Jeffries, Frank Flyers 30-03.00
Event 33 Girls Discus Throw
Name School Finals
 
1 8520 Gilland, Angelina Willmar 98-04 10
2 1671 Juntunen, Kendra BRAI 82-04 8
3 8508 Johnson, Bri Willmar 79-09.50 6
4 1596 Saxum, Victoria BRAI 79-04 5
5 6534 Lentz, Melissa Sartell 75-03.50 4
6 3503 Brown, Emily ROCORI 74-09 3
7 6548 Ross, Gabby Sartell 73-03 2
8 5502 Evans, Casey Apollo Eagles 69-10 1
9 8523 Hennessey, Jewels Willmar 68-11
10 6556 Sorenson, Kayla Sartell 67-07.50
11 3504 Duhoux, Matty ROCORI 65-11.50
12 6504 Bohlman, Julie Sartell 63-11
13 1670 Freiday, Jennifer BRAI 63-02
14 4554 Berg, Kayla Rae StCloudTech 62-03.50
15 3522 Jungels, Laura ROCORI 62-03
16 7522 Lindeman, Samantha SaukRpds-Ric 60-11.50
17 7524 Lupkes, Tiffany SaukRpds-Ric 60-11
