Tech High School Hy-Tek's MEET MANAGER 9:02 PM 4/1/2006 Page 1
Central Lakes Conference Indoor - 4/1/2006
St Cloud State
Results - CLC Indoor
Girls 55 Meter Dash
CLC Indoor: 7.20 $ 1991 Julie Spillum, Little Falls
Name Yr School Seed Finals H# Points
1 Dhein, Caitlin 10 St Cloud Tech 7.65 1 10
2 Fernholz, Brianna 10 Wilmar 7.74 1 8
3 Dalton, Sara 11 St Cloud Apollo 7.82 1 6
4 Murn, Clare 9 St Cloud Tech 7.88 2 5
5 Braun, Carly 9 Sauk Rapids-Rice 7.89 4 4
6 Deyo, Lauren 12 Brainerd 7.94 2 3
7 Freiday, Maggie 11 Brainerd 7.99 1 2
8 Drontle, Kendra 10 Rocori 8.03 1 1
9 Bjork, Kirsten 9 Sauk Rapids-Rice 8.08 3
10 Pearce, Lindsay 12 Little Falls 8.08 1
11 Wipper, Becky 11 St Cloud Tech 8.13 3
12 Sis, Kayla 10 St Cloud Tech 8.15 3
13 Boros, Chrissy 10 Wilmar 8.18 5
14 Stricker, Sarah 10 Brainerd 8.25 4
15 Schleppenback, Dayna 9 Sartell-St Stephen 8.26 2
16 Wood, Greta 9 Alexandria 8.32 1
17 Beske, Erin 11 Fergus Falls 8.38 4
18 Kutzorik, Lisa 12 Sauk Rapids-Rice 8.41 2
19 Riordan, Rose 9 Sartell-St Stephen 8.45 2
20 Moore, Deveny 11 Fergus Falls 8.48 2
21 Schott, Emma 10 Rocori 8.51 3
22 Notch, Allison 9 Rocori 8.52 1
23 Luckemeyer, Catherine 10 Brainerd 8.54 4
24 Head, Gloria 9 Alexandria 8.55 3
25 Okkins, Hannah 11 Wilmar 8.55 2
25 Hansen, Amber 9 Little Falls 8.55 5
27 Fleischman, Dana 9 Rocori 8.57 4
28 Piehl, Katie 9 Sauk Rapids-Rice 8.61 5
29 Sellner, Stacy 12 Fergus Falls 8.62 4
30 Underwood, Liz 8 Fergus Falls 8.68 5
31 Zastrgow, Crystal 10 Alexandria 8.70 3
32 Harris, Lauren 10 St Cloud Apollo 8.74 2
33 Janson, Leah 9 Sartell-St Stephen 8.80 5
34 Tinius, Kiley 10 Sartell-St Stephen 8.94 3
35 LaFountaine, Bo 7 St Cloud Apollo 9.26 4
36 LaPorte, Jaci 9 Little Falls 9.31 5
37 Dawson, Mandy 9 Alexandria 9.48 4
38 Pham, Phuong 12 St Cloud Apollo 9.70 3
39 Bloch, Katie 11 Wilmar 10.83 5
Girls 200 Meter Dash
CLC Indoor: 26.40 $ 1991 Anna Ratzlof, Little Falls
Name Yr School Seed Finals H# Points
1 Fernholz, Brianna 10 Wilmar 27.43 3 10
2 Eggebrecht, Amanda 12 St Cloud Tech 28.23 2 8
3 Bailey, Katelyn 10 St Cloud Tech 28.72 3 6
4 Malikowski, Courtney 11 Rocori 28.73 1 5
5 Dhein, Caitlin 10 St Cloud Tech 29.18 2 4
(Girls 200 Meter Dash)
Name Yr School Seed Finals H# Points
6 Boros, Chrissy 10 Wilmar 29.86 6 3
7 Klein, Chelsey 12 St Cloud Tech 29.92 5 2
8 Hutton, Ashley 9 Wilmar 30.00 4 1
9 Doyscher, Chelsea 10 Brainerd 30.38 1
10 Drontle, Kendra 10 Rocori 30.44 3
11 McAllister, Meghan 11 Brainerd 30.49 4
12 Riordan, Rose 9 Sartell-St Stephen 30.97 3
13 Schlepp, Emily 11 Fergus Falls 30.97 5
14 Beske, Erin 11 Fergus Falls 31.04 1
15 Zastrgow, Crystal 10 Alexandria 31.26 3
16 Perske, Greta 9 Sartell-St Stephen 31.53 4
17 Bauer, Julia 11 Sauk Rapids-Rice 31.81 4
18 Notch, Allison 9 Rocori 31.88 5
19 Wiebusch, Alyssa 11 Brainerd 31.95 6
20 Aaseth, Sarah 9 Rocori 32.08 4
21 Thompson, Katrina 11 Sauk Rapids-Rice 32.26 1
22 Overgaard, Amy 10 Fergus Falls 32.56 6
23 Johnson, Kelsie 9 Fergus Falls 32.63 1
24 Harris, Lauren 10 St Cloud Apollo 32.95 2
25 Gauer, Abby 9 Wilmar 32.99 3
26 Schmitt, Kim 12 St Cloud Apollo 33.15 1
27 Tinius, Kiley 10 Sartell-St Stephen 33.20 5
28 Stock, Kayla 9 St Cloud Apollo 33.31 5
29 Smith, Samantha 10 Brainerd 33.64 5
30 Plantenberg, Hannah 9 Sauk Rapids-Rice 33.87 2
31 Widman, Rachael 10 Sauk Rapids-Rice 34.21 6
32 Schmidt, Nichole 9 Alexandria 34.80 2
Girls 400 Meter Dash
CLC Indoor: 1:00.15 $ 4/3/2005 Andrea Wahlin, Rocori
Name Yr School Seed Finals H# Points
1 Zenner, Kylie 9 Fergus Falls 1:03.68 2 10
2 McKee, Amanda 10 St Cloud Tech 1:04.04 1 8
3 Bahr, Kacie 10 Brainerd 1:04.84 1 6
4 King, Greta 10 Wilmar 1:06.54 1 5
5 Bailey, Katelyn 10 St Cloud Tech 1:06.56 3 4
6 Paulson, Suwanna 9 Sauk Rapids-Rice 1:06.76 3 3
7 Kitzman, Susie 7 Fergus Falls 1:08.05 4 2
8 Mueller, Katherine 10 Brainerd 1:08.54 2 1
9 Schleppenback, Dayna 9 Sartell-St Stephen 1:08.57 2
10 Barnes, Megan 9 Alexandria 1:09.00 1
11 Olsen, Rachel 12 Fergus Falls 1:10.54 5
12 Wahlin, Sam 12 Rocori 1:10.82 2
13 Heinen, Nicole 9 Sauk Rapids-Rice 1:10.94 1
14 Stock, Kayla 9 St Cloud Apollo 1:11.31 1
15 Zupke, Kiah 10 Wilmar 1:12.47 4
16 Lyngby, Sarah 9 Fergus Falls 1:12.67 5
17 David, Kelsey 9 Sauk Rapids-Rice 1:12.95 2
18 Koyama, Reiko 11 St Cloud Tech 1:14.23 5
19 Fleischman, Dana 9 Rocori 1:14.93 3
(Girls 400 Meter Dash)
Name Yr School Seed Finals H# Points
20 Eckhart, Tianna 9 Wilmar 1:15.19 5
21 Reponen, Natalie 10 Brainerd 1:15.40 4
22 Engelman, Vanessa Wilmar 1:15.93 3
23 Duininck, Megan 10 St Cloud Tech 1:16.62 4
24 Marolt, Jessie 10 Brainerd 1:17.86 2
25 Dockendorf, Kelsey 10 Rocori 1:23.29 3
26 Mayers, Taylor 9 Sauk Rapids-Rice 1:23.74 3
Girls 800 Meter Run
CLC Indoor: 2:22.52 $ 2003 Andrea Wahlin, Rocori
Name Yr School Seed Finals Points
1 Posterick, Katie 12 Brainerd 2:30.78 10
2 Meyer, Megan 12 Little Falls 2:31.38 8
3 Peterson, Heidi 8 Sartell-St Stephen 2:31.41 6
4 Traut, Elisa 10 Rocori 2:35.89 5
5 McAllister, Hannah 9 Brainerd 2:36.67 4
6 Karl, Abby 11 St Cloud Tech 2:36.78 3
7 Johannes, Mallory 10 Sartell-St Stephen 2:41.18 2
8 Vogt, Ramsey 9 Fergus Falls 2:42.96 1
9 Backhaus, Bria 10 Alexandria 2:43.68
10 DeGrote, Jodi 12 Sauk Rapids-Rice 2:47.54
11 Heins, Sarah 10 St Cloud Tech 2:48.80
12 Rengel, Anna 12 Fergus Falls 2:49.60
13 Hauer, Beth 9 Little Falls 2:51.85
14 Kettler, Abby 11 St Cloud Apollo 2:52.33
15 Smith, Valerie 9 Alexandria 2:55.09
16 Morton, Shelby 9 Wilmar 2:58.52
17 Christianson, Lesley 9 Wilmar 3:05.75
18 Kaus, Katie 12 Sauk Rapids-Rice 3:37.02
Girls 1600 Meter Run
CLC Indoor: 5:13.60 $ 1985 Urbanski, Tech
Name Yr School Seed Finals Points
1 Peterson, Heidi 8 Sartell-St Stephen 5:32.95 10
2 Meyer, Megan 12 Little Falls 5:35.13 8
3 Holmes, Megan 7 Brainerd 5:42.46 6
4 LaPort, Kayla 12 Fergus Falls 5:43.88 5
5 Schmidt, Carissa 12 Brainerd 5:47.88 4
6 Lynch, Courtney 8 St Cloud Apollo 6:01.79 3
7 Kuehn, Brittany 11 Sauk Rapids-Rice 6:02.04 2
8 Gessell, Anna 7 Brainerd 6:10.01 1
9 Shea, Callie 9 Fergus Falls 6:12.36
10 Johnson, Jackie 8 Wilmar 6:12.88
11 Kuhnau, Emily 9 Alexandria 6:13.34
12 Bach, Ashley 9 Wilmar 6:14.43
13 Hauer, Beth 9 Little Falls 6:16.27
14 Gray, Megan 9 St Cloud Tech 6:20.57
15 Jacobs, Melissa 8 Sartell-St Stephen 6:24.78
16 Ziegler, Rachel 9 Alexandria 6:25.33
17 Krivanek, Amy 9 Alexandria 6:33.39
(Girls 1600 Meter Run)
Name Yr School Seed Finals Points
18 McIntire, Kelsey 9 Sartell-St Stephen 6:34.33
19 Engdahl, Leslie 12 St Cloud Tech 6:36.40
20 Reischl, Ariel 9 Sartell-St Stephen 6:37.82
21 Roberts, Jenna 12 Brainerd 6:40.94
22 Ellingson, Emily 8 Wilmar 6:41.05
23 Rix, Jessie 10 Fergus Falls 6:41.79
24 Redmond, Stephanie 9 Alexandria 6:42.48
25 Mische, Reva 10 St Cloud Tech 6:54.42
26 Deering, Jenny 9 Sauk Rapids-Rice 7:06.82
27 Hines, Misti 9 Sauk Rapids-Rice 7:41.66
28 Olson, Kayla 9 Rocori 7:46.77
29 Schueller, Traci 12 Sauk Rapids-Rice 7:58.92
30 Becca, Meyer 9 Rocori 8:18.82
Girls 3200 Meter Run
CLC Indoor: 11:24.50 $ 1985 Julie Shorter, Tech
Name Yr School Seed Finals Points
1 Kellerman, Hannah 8 Sartell-St Stephen 12:14.8h 10
2 Dean, Jenna 9 Brainerd 12:48.6h 8
3 Dingmann, Caitlyn 9 Rocori 12:54.0h 6
4 Cole, Jayne 8 Wilmar 13:00.0h 5
5 Kitzman, Kelly 10 Fergus Falls 13:03.5h 4
6 Klaverkamp, Amanda 9 St Cloud Tech 13:19.2h 3
7 Erickson, Danielle 8 Wilmar 13:26.5h 2
8 Herwig, Kelsey 11 Brainerd 14:13.6h 1
9 King, Cassie 10 Sauk Rapids-Rice 14:19.6h
10 Koprek, Hannah 12 Sartell-St Stephen 14:51.5h
11 Skluzacek, Tracy 9 Rocori 14:56.9h
12 Johnston, Alli 11 St Cloud Tech 15:34.4h
Girls 55 Meter Hurdles
CLC Indoor: 8.62 $ 1990 Anna Ratzloff, Little Falls
Name Yr School Seed Finals H# Points
1 Dalton, Sara 11 St Cloud Apollo 9.24 3 10
2 Deters, Kayla 11 Sauk Rapids-Rice 9.31 1 8
3 Thielen, Jackie 9 Little Falls 9.41 1 6
4 Perske, Jenna 11 Sartell-St Stephen 9.48 2 5
5 McAllister, Meghan 11 Brainerd 9.51 1 4
6 Klein, Chelsey 12 St Cloud Tech 9.52 1 3
7 Malikowski, Courtney 11 Rocori 9.81 1 2
8 Feldhege, Angie 9 Rocori 9.90 2 1
9 Peterson, Mary 10 Brainerd 10.07 2
10 Gray, Megan 9 St Cloud Tech 10.14 2
11 Kowitz, Abby 10 Fergus Falls 10.25 1
12 Schmitt, Kim 12 St Cloud Apollo 10.31 3
13 Koyama, Reiko 11 St Cloud Tech 10.40 1
14 Schmitt, Sarah 9 St Cloud Apollo 10.47 4
15 Smith, Madison 8 Brainerd 10.59 4
16 Lindmeier, Katie 12 Sauk Rapids-Rice 10.59 2
17 McKee, Amanda 10 St Cloud Tech 10.71 4
(Girls 55 Meter Hurdles)
Name Yr School Seed Finals H# Points
18 Burklund, Kayla 9 Sauk Rapids-Rice 10.85 4
19 Perske, Greta 9 Sartell-St Stephen 11.20 4
20 Lyngby, Sarah 9 Fergus Falls 11.24 1
21 Rogosheske, Annie 9 St Cloud Apollo 11.37 4
22 Welsh, Kelly 9 Sauk Rapids-Rice 11.40 3
23 Atkinson, Danielle 12 Little Falls 11.51 3
24 Lofrano, Arianna 11 Brainerd 11.53 3
25 Christianson, Lesley 9 Wilmar 11.70 2
26 Aho, Allie 9 Fergus Falls 11.70 3
27 Schmidt, Nichole 9 Alexandria 11.75 2
28 Dockendorf, Kelsey 10 Rocori 12.08 3
Girls 4x100 Meter Relay
CLC Indoor: 50.90 $ 1991 Little Falls
Team Relay Seed Finals H# Points
1 St Cloud Tech 52.17 1 10
2 Sartell-St Stephen 55.41 1 8
3 Rocori 55.46 2 6
4 Sauk Rapids-Rice 56.81 2 5
5 Little Falls 57.03 1 4
6 Alexandria 58.79 1 3
7 St Cloud Apollo 58.84 2 2
8 Brainerd 59.80 2 1
9 Fergus Falls 59.97 1
--- Wilmar DQ 2
Girls 4x400 Meter Relay
CLC Indoor: 4:10.32 $ 1990 Rocori
Team Relay Seed Finals H# Points
1 St Cloud Tech 4:18.25 1 10
2 Wilmar 4:24.43 1 8
3 Rocori 4:29.92 1 6
4 Sartell-St Stephen 4:33.32 2 5
5 Fergus Falls 4:39.41 2 4
6 Sauk Rapids-Rice 4:44.04 2 3
7 Alexandria 4:49.47 2 2
8 Brainerd 4:53.54 1 1
Girls 4x800 Meter Relay
CLC Indoor: 9:50.40 $ 1988 Alexandria
Team Relay Seed Finals Points
1 Brainerd 10:17.9h 10
2 Fergus Falls 10:19.85 8
3 Sauk Rapids-Rice 10:56.38 6
4 Alexandria 11:08.02 5
5 Wilmar 11:16.61 4
6 St Cloud Tech 11:53.92 3
Girls High Jump
CLC Indoor: 5-04 $ 1990 Spillum, Swanson, Hans, LF, Wil, Brai
Name Yr School Seed Finals Points
1 Fernholz, Brianna 10 Wilmar 5-00.00 10
2 Deters, Kayla 11 Sauk Rapids-Rice 4-09.00 5 . 75
2 Sellner, Stacy 12 Fergus Falls 4-09.00 5 . 75
2 Gertken, Johnna 10 St Cloud Tech 4-09.00 5 . 75
2 Feldhege, Angie 9 Rocori 4-09.00 5 . 75
6 Anderst, Danielle 12 Sauk Rapids-Rice 4-06.00 1
6 Morton, Shelby 9 Wilmar 4-06.00 1
6 McAllister, Meghan 11 Brainerd 4-06.00 1
6 Johannes, Mallory 10 Sartell-St Stephen 4-06.00 1
6 Wentworth, Melisa 11 Brainerd 4-06.00 1
6 Bailey, Katelyn 10 St Cloud Tech 4-06.00 1
12 Verhelst, Nicole 12 Fergus Falls 4-03.00
12 Lindmeier, Katie 12 Sauk Rapids-Rice 4-03.00
12 Kaczor, Meredith 11 St Cloud Tech 4-03.00
12 Sjolie, Carissa 10 Fergus Falls 4-03.00
16 Kroska, Amber 8 Sartell-St Stephen 4-00.00
Girls Pole Vault
CLC Indoor: 12-06 $ 2003 Stacy Manuel, Lauren Nelson, Wilmar
Name Yr School Seed Finals Points
1 Deters, Kayla 11 Sauk Rapids-Rice 10-00.00 10
2 Wipper, Becky 11 St Cloud Tech 9-06.00 8
3 Deyo, Lauren 12 Brainerd 8-06.00 6
4 Brewster, Rachel 12 Sauk Rapids-Rice 8-00.00 5
5 Smith, Samantha 9 Brainerd 7-06.00 4
6 Struffert, Autumn 10 Rocori 7-00.00 3
7 Rogers, Kelsey 12 Sauk Rapids-Rice J7-00.00 2
8 Reuer, Allison 8 Brainerd 6-00.00 . 50
8 Swanson, Gayle 10 Wilmar 6-00.00 . 50
9 McIntire, Emily 7 Sartell-St Stephen J6-00.00
9 Riordan, Rose 9 Sartell-St Stephen J6-00.00
13 Duininck, Megan 10 St Cloud Tech JNH
11 Schleppenback, Dayna 9 Sartell-St Stephen JNH
11 LaFountaine, Bo 7 St Cloud Apollo JNH
Girls Long Jump
CLC Indoor: 17-04 $ 1992 Mindee Karistad, Alexandria
Name Yr School Seed Finals Points
1 Fark, Jesse 12 St Cloud Tech 15-11.50 10
2 Stricker, Sarah 10 Brainerd 15-08.50 8
3 King, Greta 10 Wilmar 15-03.50 6
4 Dalton, Sara 11 St Cloud Apollo 14-11.50 5
5 Freiday, Maggie 11 Brainerd 14-08.50 4
6 Sis, Kayla 10 St Cloud Tech 14-05.50 3
7 Schott, Emma 10 Rocori 13-08.00 1 . 50
7 Kowitz, Mary Beth 12 Fergus Falls 13-08.00 1 . 50
9 Pearce, Lindsay 12 Little Falls 13-07.50
10 Wagner, Kyla 9 Sartell-St Stephen 13-04.50
(Girls Long Jump)
Name Yr School Seed Finals Points
10 Case, Kirby 10 Fergus Falls 13-04.50
12 Crawford, Amanda 9 Sauk Rapids-Rice 13-03.50
13 Bjork, Kirsten 9 Sauk Rapids-Rice 13-02.00
14 Schmitt, Sarah 9 St Cloud Apollo 13-01.50
15 Aaseth, Sarah 9 Rocori 13-00.00
16 Hansen, Amber 9 Little Falls 12-11.50
17 Wood, Greta 9 Alexandria 12-09.00
18 Swanson, Gayle 10 Wilmar 12-08.50
Girls Triple Jump
CLC Indoor: 34-02.50 $ 4/1/2006 Katie Timm, Sauk Rapids
Name Yr School Seed Finals Points
1 Timm, Katie 11 Sauk Rapids-Rice 34-02.50 $ 10
2 Smith, Samantha 9 Brainerd 32-04.50 8
3 Wentworth, Melisa 11 Brainerd 31-02.00 6
4 Murn, Clare 9 St Cloud Tech 31-01.00 5
5 Klein, Chelsey 12 St Cloud Tech 31-00.00 4
6 Lewis, Amanda 10 Fergus Falls 30-08.75 3
7 Heinen, Mandy 9 Rocori 29-10.00 2
8 Wagner, Kyla 9 Sartell-St Stephen 29-08.75 1
9 Braun, Brianna 12 Rocori 29-01.25
10 Rengel, Becca 10 Fergus Falls 28-05.25
11 Gauer, Abby 9 Wilmar 27-06.00
12 Perske, Greta 9 Sartell-St Stephen 27-03.00
13 Eckhart, Tianna 9 Wilmar 25-06.50
Girls Shot Put
CLC Indoor: 42-05.25 $ 1992 Sandy Fuchs, Rocori
Name Yr School Seed Finals Points
1 Forsman-Earl, Dani 12 Sartell-St Stephen 36-01.00 10
2 Tippelt, Shelly 12 Rocori 35-08.00 8
3 Meyer, Megan 12 Little Falls 35-07.00 6
4 Dozier, Deniseia 12 St Cloud Tech 34-03.00 5
5 Fischbach, Amy 11 St Cloud Tech 33-08.00 4
6 Holub, Jamie 10 St Cloud Apollo J33-08.00 3
7 Heysse, Joy 12 St Cloud Tech 33-04.00 2
8 Brause, Kristin 12 Fergus Falls 33-01.00 1
9 Huber-Rodriquez, Evie 12 St Cloud Apollo 33-00.00
10 Griffin, Caitlyn 11 Rocori 31-04.00
11 Knutson, Leah 10 Brainerd 31-00.00
12 Beals, Amanda 10 Alexandria 30-10.00
13 Bredeson, Lisa 10 Wilmar 29-09.00
14 Olson, Emily 9 Brainerd 29-02.00
15 Cole, Becky 11 Fergus Falls 28-10.00
16 Karlgaard, Maari 12 Brainerd 28-01.00
17 Sauerer, Kelsey 10 Sartell-St Stephen 27-11.00
18 Bensen, Katie 12 St Cloud Tech 27-04.00
19 Nelson, Kim 12 Rocori 27-00.00
20 Schroeder, Jenna 11 Rocori 26-08.00
21 Buer, Laurie 10 Wilmar 26-00.00
(Girls Shot Put)
Name Yr School Seed Finals Points
22 Stier, Mallory 9 Alexandria 25-06.00
22 Lortz, Chelsie 9 Sauk Rapids-Rice 25-06.00
24 Moore, Deveny 11 Fergus Falls 25-05.00
25 Gans, Maria 11 Sauk Rapids-Rice 24-05.00
26 Nieland, Brooke 9 St Cloud Apollo 24-00.00
27 Shaikowski, Krista 11 Fergus Falls 23-07.00
27 Borrell, Rachel 10 Alexandria 23-07.00
29 Wotcka, Sarah 11 Sauk Rapids-Rice 23-05.00
29 Weis, Kaitlin 11 Sauk Rapids-Rice 23-05.00
31 Malone, Jessica 9 Sartell-St Stephen 21-08.00
32 Jack, Rachael 10 Sartell-St Stephen 21-04.00
33 Voss, Susan 10 Wilmar 20-11.00
34 Tschida, Shannon 9 St Cloud Apollo 20-07.00
35 Ras, Shannon 10 Alexandria 18-05.00
36 Bloch, Katie 11 Wilmar 15-03.00
Boys 55 Meter Dash
CLC Indoor: 6.59 $ 1998 Jason Erickson, Alexandria
Name Yr School Seed Finals H# Points
1 Gunderson, Andrew 12 Sauk Rapids-Rice 6.73 1 10
2 Morris, Otis 10 St Cloud Tech 6.82 1 8
3 Strand, James 12 Brainerd 6.82 5 6
4 Meyer, Derek 12 Fergus Falls 6.87 2 5
5 Olson, Luke 11 Brainerd 6.92 1 4
6 Nies, Shane 11 Sartell-St Stephen 6.98 2 3
7 Cullinane, Riley 12 Brainerd 6.99 1 2
8 Hanson, Cory 11 Wilmar 7.02 3 1
9 Statz, Alex 12 Rocori 7.10 1
10 Corrigan, John 12 Sauk Rapids-Rice 7.12 1
11 Langenfeld, Brad 11 Alexandria 7.12 1
12 Dhein, Lee 9 St Cloud Tech 7.14 2
13 Tebben, Mitch 10 Alexandria 7.22 1
14 Mueller, Jared 11 Brainerd 7.26 4
15 East, Andrew 12 Wilmar 7.27 2
16 Schafer, Steven 12 Sauk Rapids-Rice 7.33 2
17 Blahna, Chris 11 Sartell-St Stephen 7.37 2
18 Peternell, Tyler 11 Rocori 7.37 3
19 Hensch, Justin 12 Fergus Falls 7.40 4
20 Goris, Grant 11 Wilmar 7.41 4
21 Dybdal, Landon 9 Alexandria 7.46 5
22 O'Conner, Tim Rocori 7.50 5
23 Ohman, Matt 11 Sartell-St Stephen 7.55 3
24 Toren, Mike 9 Rocori 7.57 4
25 Carlson, Isaac 9 Fergus Falls 7.60 4
26 Lewis, Jordan 9 St Cloud Tech 7.63 5
27 Thorpe, Adam 10 Wilmar 7.67 5
28 Illies, Matt 9 St Cloud Apollo 7.68 2
29 Larson, Jordan 12 Little Falls 7.68 3
30 Klever, Curtis 12 Sartell-St Stephen 7.69 3
31 Taszarek, Mike 12 Little Falls 7.83 4
(Boys 55 Meter Dash)
Name Yr School Seed Finals H# Points
32 Saurdiff, Dillyn 10 Alexandria 8.03 3
33 Colombe, Darren 9 Little Falls 8.03 4
34 Maus, Rob 9 St Cloud Apollo 8.07 3
35 Wainright, Ross 12 Sauk Rapids-Rice 8.46 2
36 Ismail, Abdulkadir 9 St Cloud Apollo 8.55 5
37 Schug, Robert 9 St Cloud Apollo 8.76 3
38 Williams, Andrew 9 St Cloud Tech 8.90 4
39 Rekken, Brett 10 Fergus Falls 9.21 5
Boys 200 Meter Dash
CLC Indoor: 23.17 $ 4/3/2005 Dan Lawson, Sartell
Name Yr School Seed Finals H# Points
1 Gunderson, Andrew 12 Sauk Rapids-Rice 24.06 2 10
2 Strang, Kris 11 Sauk Rapids-Rice 24.25 2 8
3 Boersma, Andy 11 Wilmar 24.32 1 6
4 Hoffmann, Steve 12 Fergus Falls 24.78 1 5
5 Holubetz, Jonathan 10 St Cloud Tech 25.00 2 4
6 Kosak, Kyle 12 Fergus Falls 25.06 1 3
7 Morris, Otis 10 St Cloud Tech 25.40 1 2
8 Dornbush, Josh 11 Sartell-St Stephen 25.44 4 1
9 Bork, Zach 10 Rocori 25.62 2
10 Johnson, Josh 11 Brainerd 25.83 6
11 East, Andrew 12 Wilmar 25.94 3
12 Klaverkamp, Charles 10 St Cloud Tech 25.97 2
13 Peternell, Tyler 11 Rocori 26.13 2
14 Blahna, Chris 11 Sartell-St Stephen 26.36 6
15 Toren, Mike 9 Rocori 26.37 5
16 Thurstin, Tom 10 Brainerd 26.77 5
17 Lanz, Shion 9 Sauk Rapids-Rice 27.03 5
18 Hollenkamp, Logan 12 St Cloud Tech 27.20 5
19 Ohman, Matt 11 Sartell-St Stephen 27.26 4
20 Dybdal, Landon 9 Alexandria 27.28 3
21 Larson, Jordan 12 Little Falls 27.49 1
22 Freire, Eymard 12 Rocori 27.51 1
23 Reeb, David 10 Wilmar 27.67 6
24 Nelson, Zach 9 Fergus Falls 27.68 3
25 Anderson, Nick 11 Brainerd 27.85 3
26 Beck, David 9 Alexandria 28.18 4
27 Conley, Steve 9 Alexandria 28.40 5
28 Lange, Brian 10 Alexandria 28.40 5
29 Perez, Nathan 10 Sauk Rapids-Rice 28.69 6
30 Colombe, Darren 9 Little Falls 29.07 3
31 Maus, Rob 9 St Cloud Apollo 29.41 3
32 Sjolie, Andrew 9 Fergus Falls 29.53 6
33 Scully, Jim 10 Sartell-St Stephen 29.90 6
34 Schug, Robert 9 St Cloud Apollo 31.09 4
Boys 400 Meter Dash
CLC Indoor: 51.90 $ 1986 Bill Palmquist, Brainerd
Name Yr School Seed Finals H# Points
1 DeRosier, Tyler 12 Brainerd 54.51 2 10
2 Goodew, Titus 12 Brainerd 55.08 4 8
3 Boersma, Andy 11 Wilmar 55.67 1 6
4 Robertson, Mitchell 12 Sauk Rapids-Rice 55.72 2 5
5 Hanson, Tyler 11 Brainerd 56.39 5 4
6 Dunlap, Tom 12 Little Falls 58.97 4 3
7 Schmitz, Tyler 9 Rocori 59.04 1 2
8 Adamek, Curtis 12 Little Falls 59.56 2 1
9 Deuermeyer, Hank 11 Sauk Rapids-Rice 59.77 3
10 Vogel, Ethan 10 Wilmar 1:00.15 3
11 Sibenaller, Tony 9 Fergus Falls 1:00.40 4
12 Wicklund, Mike 11 Fergus Falls 1:00.41 1
13 Krafnick, Ian 9 St Cloud Tech 1:00.45 3
14 Reeb, David 10 Wilmar 1:00.91 3
15 Grose, Brad 11 Sauk Rapids-Rice 1:01.36 3
16 Leonard, Mike 10 Sartell-St Stephen 1:02.08 1
17 Johnson, Adam 10 Fergus Falls 1:02.28 1
18 Gervenak, Mike 9 Brainerd 1:02.31 5
19 Conley, Steve 9 Alexandria 1:02.50 5
20 Lahr, Chad 9 St Cloud Tech 1:02.81 4
21 Manthei, Doug 9 Alexandria 1:03.14 5
22 MacKenzie, Blake 10 Sauk Rapids-Rice 1:03.86 4
23 Godding, Jonathan 9 St Cloud Tech 1:06.19 5
24 Freire, Eymard 12 Rocori 1:06.39 2
25 Saurdiff, Dillyn 10 Alexandria 1:06.83 4
26 Otto, Ben 9 Fergus Falls 1:08.11 5
Boys 800 Meter Run
CLC Indoor: 1:58.06 $ 4/3/2005 John Marschel, Sartell
Name Yr School Seed Finals Points
1 McConnell, Michael 12 Sauk Rapids-Rice 2:09.66 10
2 Mantey, Nolan 12 Sartell-St Stephen 2:10.81 8
3 Carpenter, Carl 12 Fergus Falls 2:13.50 6
4 Warnes, Charlie 9 Alexandria 2:14.24 5
5 Delaney, Luke 10 Brainerd 2:15.27 4
6 Ekren, Nick 11 Fergus Falls 2:15.28 3
7 Anderson, Justin 12 Brainerd 2:17.74 2
8 Nicklawsky, Andrew 10 Wilmar 2:18.96 1
9 Pickle, Aaron 12 Wilmar 2:19.45
10 Moir, Jason 11 Sartell-St Stephen 2:20.62
11 Braun, Chris 8t Rocori 2:22.64
12 Rieland, Cody 9 Alexandria 2:22.78
13 Fark, Abraham 10 St Cloud Tech 2:24.08
14 Tyler, Schuldt 12 St Cloud Tech 2:25.90
15 Westhoff, Alex 10 St Cloud Apollo 2:30.35
16 Wateland, Brady 9 Sauk Rapids-Rice 2:49.06
17 Stroeing, Jared 12 St Cloud Apollo 2:54.30
Boys 1600 Meter Run
CLC Indoor: 4:30.53 $ 2003 Luke Bryant, Alexandria
Name Yr School Seed Finals Points
1 Yusuf, Mustafa 11 Wilmar 4:45.22 10
2 McConnell, Michael 12 Sauk Rapids-Rice 4:45.22 8
3 Bedel, Mohamed 11 Wilmar 4:55.27 6
4 Gregory, Joel 10 Rocori 4:56.48 5
5 Kuck, Max 11 Fergus Falls 4:56.48 4
6 Lorenz, Mitch 10 Brainerd 4:58.40 3
7 Doebbert, Josh 11 Alexandria 5:04.71 2
8 Yapp, Josh 9 Sartell-St Stephen 5:04.75 1
9 Heins, Scott 11 St Cloud Tech 5:05.87
10 Berg, Rory 10 Sartell-St Stephen 5:08.26
11 Heddens, Brandon 9 Sauk Rapids-Rice 5:08.82
12 Pederson, Daniel 10 St Cloud Tech 5:09.38
13 Reponen, Mike 12 Brainerd 5:09.86
14 Kollmann, Adam 11 Rocori 5:11.51
15 Klever, Russell 9 Sartell-St Stephen 5:13.39
16 Hussein, Ibrahim 10 St Cloud Tech 5:13.97
17 Ruttger, Tom 9 Brainerd 5:14.34
18 Humberet, Andrew 9 St Cloud Apollo 5:14.37
