Tech High School Hy-Tek's MEET MANAGER 9:02 PM 4/1/2006 Page 1
Central Lakes Conference Indoor - 4/1/2006
St Cloud State
Results - CLC Indoor
Girls 55 Meter Dash
CLC Indoor: 7.20 $ 1991 Julie Spillum, Little Falls
Name Yr School Seed Finals H# Points
1 Dhein, Caitlin 10 St Cloud Tech 7.65 1 10
2 Fernholz, Brianna 10 Wilmar 7.74 1 8
3 Dalton, Sara 11 St Cloud Apollo 7.82 1 6
4 Murn, Clare 9 St Cloud Tech 7.88 2 5
5 Braun, Carly 9 Sauk Rapids-Rice 7.89 4 4
6 Deyo, Lauren 12 Brainerd 7.94 2 3
7 Freiday, Maggie 11 Brainerd 7.99 1 2
8 Drontle, Kendra 10 Rocori 8.03 1 1
9 Bjork, Kirsten 9 Sauk Rapids-Rice 8.08 3
10 Pearce, Lindsay 12 Little Falls 8.08 1
11 Wipper, Becky 11 St Cloud Tech 8.13 3
12 Sis, Kayla 10 St Cloud Tech 8.15 3
13 Boros, Chrissy 10 Wilmar 8.18 5
14 Stricker, Sarah 10 Brainerd 8.25 4
15 Schleppenback, Dayna 9 Sartell-St Stephen 8.26 2
16 Wood, Greta 9 Alexandria 8.32 1
17 Beske, Erin 11 Fergus Falls 8.38 4
18 Kutzorik, Lisa 12 Sauk Rapids-Rice 8.41 2
19 Riordan, Rose 9 Sartell-St Stephen 8.45 2
20 Moore, Deveny 11 Fergus Falls 8.48 2
21 Schott, Emma 10 Rocori 8.51 3
22 Notch, Allison 9 Rocori 8.52 1
23 Luckemeyer, Catherine 10 Brainerd 8.54 4
24 Head, Gloria 9 Alexandria 8.55 3
25 Okkins, Hannah 11 Wilmar 8.55 2
25 Hansen, Amber 9 Little Falls 8.55 5
27 Fleischman, Dana 9 Rocori 8.57 4
28 Piehl, Katie 9 Sauk Rapids-Rice 8.61 5
29 Sellner, Stacy 12 Fergus Falls 8.62 4
30 Underwood, Liz 8 Fergus Falls 8.68 5
31 Zastrgow, Crystal 10 Alexandria 8.70 3
32 Harris, Lauren 10 St Cloud Apollo 8.74 2
33 Janson, Leah 9 Sartell-St Stephen 8.80 5
34 Tinius, Kiley 10 Sartell-St Stephen 8.94 3
35 LaFountaine, Bo 7 St Cloud Apollo 9.26 4
36 LaPorte, Jaci 9 Little Falls 9.31 5
37 Dawson, Mandy 9 Alexandria 9.48 4
38 Pham, Phuong 12 St Cloud Apollo 9.70 3
39 Bloch, Katie 11 Wilmar 10.83 5
Girls 200 Meter Dash
CLC Indoor: 26.40 $ 1991 Anna Ratzlof, Little Falls
Name Yr School Seed Finals H# Points
1 Fernholz, Brianna 10 Wilmar 27.43 3 10
2 Eggebrecht, Amanda 12 St Cloud Tech 28.23 2 8
3 Bailey, Katelyn 10 St Cloud Tech 28.72 3 6
4 Malikowski, Courtney 11 Rocori 28.73 1 5
5 Dhein, Caitlin 10 St Cloud Tech 29.18 2 4
(Girls 200 Meter Dash)
Name Yr School Seed Finals H# Points
6 Boros, Chrissy 10 Wilmar 29.86 6 3
7 Klein, Chelsey 12 St Cloud Tech 29.92 5 2
8 Hutton, Ashley 9 Wilmar 30.00 4 1
9 Doyscher, Chelsea 10 Brainerd 30.38 1
10 Drontle, Kendra 10 Rocori 30.44 3
11 McAllister, Meghan 11 Brainerd 30.49 4
12 Riordan, Rose 9 Sartell-St Stephen 30.97 3
13 Schlepp, Emily 11 Fergus Falls 30.97 5
14 Beske, Erin 11 Fergus Falls 31.04 1
15 Zastrgow, Crystal 10 Alexandria 31.26 3
16 Perske, Greta 9 Sartell-St Stephen 31.53 4
17 Bauer, Julia 11 Sauk Rapids-Rice 31.81 4
18 Notch, Allison 9 Rocori 31.88 5
19 Wiebusch, Alyssa 11 Brainerd 31.95 6
20 Aaseth, Sarah 9 Rocori 32.08 4
21 Thompson, Katrina 11 Sauk Rapids-Rice 32.26 1
22 Overgaard, Amy 10 Fergus Falls 32.56 6
23 Johnson, Kelsie 9 Fergus Falls 32.63 1
24 Harris, Lauren 10 St Cloud Apollo 32.95 2
25 Gauer, Abby 9 Wilmar 32.99 3
26 Schmitt, Kim 12 St Cloud Apollo 33.15 1
27 Tinius, Kiley 10 Sartell-St Stephen 33.20 5
28 Stock, Kayla 9 St Cloud Apollo 33.31 5
29 Smith, Samantha 10 Brainerd 33.64 5
30 Plantenberg, Hannah 9 Sauk Rapids-Rice 33.87 2
31 Widman, Rachael 10 Sauk Rapids-Rice 34.21 6
32 Schmidt, Nichole 9 Alexandria 34.80 2
Girls 400 Meter Dash
CLC Indoor: 1:00.15 $ 4/3/2005 Andrea Wahlin, Rocori
Name Yr School Seed Finals H# Points
1 Zenner, Kylie 9 Fergus Falls 1:03.68 2 10
2 McKee, Amanda 10 St Cloud Tech 1:04.04 1 8
3 Bahr, Kacie 10 Brainerd 1:04.84 1 6
4 King, Greta 10 Wilmar 1:06.54 1 5
5 Bailey, Katelyn 10 St Cloud Tech 1:06.56 3 4
6 Paulson, Suwanna 9 Sauk Rapids-Rice 1:06.76 3 3
7 Kitzman, Susie 7 Fergus Falls 1:08.05 4 2
8 Mueller, Katherine 10 Brainerd 1:08.54 2 1
9 Schleppenback, Dayna 9 Sartell-St Stephen 1:08.57 2
10 Barnes, Megan 9 Alexandria 1:09.00 1
11 Olsen, Rachel 12 Fergus Falls 1:10.54 5
12 Wahlin, Sam 12 Rocori 1:10.82 2
13 Heinen, Nicole 9 Sauk Rapids-Rice 1:10.94 1
14 Stock, Kayla 9 St Cloud Apollo 1:11.31 1
15 Zupke, Kiah 10 Wilmar 1:12.47 4
16 Lyngby, Sarah 9 Fergus Falls 1:12.67 5
17 David, Kelsey 9 Sauk Rapids-Rice 1:12.95 2
18 Koyama, Reiko 11 St Cloud Tech 1:14.23 5
19 Fleischman, Dana 9 Rocori 1:14.93 3
(Girls 400 Meter Dash)
Name Yr School Seed Finals H# Points
20 Eckhart, Tianna 9 Wilmar 1:15.19 5
21 Reponen, Natalie 10 Brainerd 1:15.40 4
22 Engelman, Vanessa Wilmar 1:15.93 3
23 Duininck, Megan 10 St Cloud Tech 1:16.62 4
24 Marolt, Jessie 10 Brainerd 1:17.86 2
25 Dockendorf, Kelsey 10 Rocori 1:23.29 3
26 Mayers, Taylor 9 Sauk Rapids-Rice 1:23.74 3
Girls 800 Meter Run
CLC Indoor: 2:22.52 $ 2003 Andrea Wahlin, Rocori
Name Yr School Seed Finals Points
1 Posterick, Katie 12 Brainerd 2:30.78 10
2 Meyer, Megan 12 Little Falls 2:31.38 8
3 Peterson, Heidi 8 Sartell-St Stephen 2:31.41 6
4 Traut, Elisa 10 Rocori 2:35.89 5
5 McAllister, Hannah 9 Brainerd 2:36.67 4
6 Karl, Abby 11 St Cloud Tech 2:36.78 3
7 Johannes, Mallory 10 Sartell-St Stephen 2:41.18 2
8 Vogt, Ramsey 9 Fergus Falls 2:42.96 1
9 Backhaus, Bria 10 Alexandria 2:43.68
10 DeGrote, Jodi 12 Sauk Rapids-Rice 2:47.54
11 Heins, Sarah 10 St Cloud Tech 2:48.80
12 Rengel, Anna 12 Fergus Falls 2:49.60
13 Hauer, Beth 9 Little Falls 2:51.85
14 Kettler, Abby 11 St Cloud Apollo 2:52.33
15 Smith, Valerie 9 Alexandria 2:55.09
16 Morton, Shelby 9 Wilmar 2:58.52
17 Christianson, Lesley 9 Wilmar 3:05.75
18 Kaus, Katie 12 Sauk Rapids-Rice 3:37.02
Girls 1600 Meter Run
CLC Indoor: 5:13.60 $ 1985 Urbanski, Tech
Name Yr School Seed Finals Points
1 Peterson, Heidi 8 Sartell-St Stephen 5:32.95 10
2 Meyer, Megan 12 Little Falls 5:35.13 8
3 Holmes, Megan 7 Brainerd 5:42.46 6
4 LaPort, Kayla 12 Fergus Falls 5:43.88 5
5 Schmidt, Carissa 12 Brainerd 5:47.88 4
6 Lynch, Courtney 8 St Cloud Apollo 6:01.79 3
7 Kuehn, Brittany 11 Sauk Rapids-Rice 6:02.04 2
8 Gessell, Anna 7 Brainerd 6:10.01 1
9 Shea, Callie 9 Fergus Falls 6:12.36
10 Johnson, Jackie 8 Wilmar 6:12.88
11 Kuhnau, Emily 9 Alexandria 6:13.34
12 Bach, Ashley 9 Wilmar 6:14.43
13 Hauer, Beth 9 Little Falls 6:16.27
14 Gray, Megan 9 St Cloud Tech 6:20.57
15 Jacobs, Melissa 8 Sartell-St Stephen 6:24.78
16 Ziegler, Rachel 9 Alexandria 6:25.33
17 Krivanek, Amy 9 Alexandria 6:33.39
(Girls 1600 Meter Run)
Name Yr School Seed Finals Points
18 McIntire, Kelsey 9 Sartell-St Stephen 6:34.33
19 Engdahl, Leslie 12 St Cloud Tech 6:36.40
20 Reischl, Ariel 9 Sartell-St Stephen 6:37.82
21 Roberts, Jenna 12 Brainerd 6:40.94
22 Ellingson, Emily 8 Wilmar 6:41.05
23 Rix, Jessie 10 Fergus Falls 6:41.79
24 Redmond, Stephanie 9 Alexandria 6:42.48
25 Mische, Reva 10 St Cloud Tech 6:54.42
26 Deering, Jenny 9 Sauk Rapids-Rice 7:06.82
27 Hines, Misti 9 Sauk Rapids-Rice 7:41.66
28 Olson, Kayla 9 Rocori 7:46.77
29 Schueller, Traci 12 Sauk Rapids-Rice 7:58.92
30 Becca, Meyer 9 Rocori 8:18.82
Girls 3200 Meter Run
CLC Indoor: 11:24.50 $ 1985 Julie Shorter, Tech
Name Yr School Seed Finals Points
1 Kellerman, Hannah 8 Sartell-St Stephen 12:14.8h 10
2 Dean, Jenna 9 Brainerd 12:48.6h 8
3 Dingmann, Caitlyn 9 Rocori 12:54.0h 6
4 Cole, Jayne 8 Wilmar 13:00.0h 5
5 Kitzman, Kelly 10 Fergus Falls 13:03.5h 4
6 Klaverkamp, Amanda 9 St Cloud Tech 13:19.2h 3
7 Erickson, Danielle 8 Wilmar 13:26.5h 2
8 Herwig, Kelsey 11 Brainerd 14:13.6h 1
9 King, Cassie 10 Sauk Rapids-Rice 14:19.6h
10 Koprek, Hannah 12 Sartell-St Stephen 14:51.5h
11 Skluzacek, Tracy 9 Rocori 14:56.9h
12 Johnston, Alli 11 St Cloud Tech 15:34.4h
Girls 55 Meter Hurdles
CLC Indoor: 8.62 $ 1990 Anna Ratzloff, Little Falls
Name Yr School Seed Finals H# Points
1 Dalton, Sara 11 St Cloud Apollo 9.24 3 10
2 Deters, Kayla 11 Sauk Rapids-Rice 9.31 1 8
3 Thielen, Jackie 9 Little Falls 9.41 1 6
4 Perske, Jenna 11 Sartell-St Stephen 9.48 2 5
5 McAllister, Meghan 11 Brainerd 9.51 1 4
6 Klein, Chelsey 12 St Cloud Tech 9.52 1 3
7 Malikowski, Courtney 11 Rocori 9.81 1 2
8 Feldhege, Angie 9 Rocori 9.90 2 1
9 Peterson, Mary 10 Brainerd 10.07 2
10 Gray, Megan 9 St Cloud Tech 10.14 2
11 Kowitz, Abby 10 Fergus Falls 10.25 1
12 Schmitt, Kim 12 St Cloud Apollo 10.31 3
13 Koyama, Reiko 11 St Cloud Tech 10.40 1
14 Schmitt, Sarah 9 St Cloud Apollo 10.47 4
15 Smith, Madison 8 Brainerd 10.59 4
16 Lindmeier, Katie 12 Sauk Rapids-Rice 10.59 2
17 McKee, Amanda 10 St Cloud Tech 10.71 4
(Girls 55 Meter Hurdles)
Name Yr School Seed Finals H# Points
18 Burklund, Kayla 9 Sauk Rapids-Rice 10.85 4
19 Perske, Greta 9 Sartell-St Stephen 11.20 4
20 Lyngby, Sarah 9 Fergus Falls 11.24 1
21 Rogosheske, Annie 9 St Cloud Apollo 11.37 4
22 Welsh, Kelly 9 Sauk Rapids-Rice 11.40 3
23 Atkinson, Danielle 12 Little Falls 11.51 3
24 Lofrano, Arianna 11 Brainerd 11.53 3
25 Christianson, Lesley 9 Wilmar 11.70 2
26 Aho, Allie 9 Fergus Falls 11.70 3
27 Schmidt, Nichole 9 Alexandria 11.75 2
28 Dockendorf, Kelsey 10 Rocori 12.08 3
Girls 4x100 Meter Relay
CLC Indoor: 50.90 $ 1991 Little Falls
Team Relay Seed Finals H# Points
1 St Cloud Tech 52.17 1 10
2 Sartell-St Stephen 55.41 1 8
3 Rocori 55.46 2 6