Licensed to Sauk Rapids High School Track Team  HY-TEK's Meet Manager 5/21/2009
                                   Brainerd                                    
                                    Results                                    
 
          
Event 2  Boys 4x800 Meter Relay
================================================================
         CLC: % 8:02.71  5/15/2007   Brainerd, BRAI                            
                         J. Tyner, L. Delaney, T. Rose, M. Lorenz          
    School                                               Finals 
================================================================
  1 Brainerd                                            8:18.63  
     1) Dean, Jimmy 11                  2) Knutson, Chris 11              
     3) McLean, James 11                4) Thompson, Aaron 11             
  2 St. Cloud Apollo                                    8:20.79  
     1) Rydberg, Tim 12                 2) Boldt, Justin 11               
     3) Humbert, Andrew 12              4) Musse, Liban 12                
  3 Willmar                                             8:25.28  
     1) Seifert, CJ 11                  2) Mohamud, Mowlid 9              
     3) Voss, Dan 11                    4) Byberg, Anders 10              
  4 Sartell-St Stephen                                  8:35.22  
     1) Fischer, Jack 11                2) Mann, Kjell 10                 
     3) Krueger, Eric 11                4) Mann, Sean 10                  
  5 Alexandria                                          8:42.88  
     1) Ronning, Mitch 10               2) Burow, Mathew 11               
     3) Hartsell, Elijah 10             4) Sieling, William 9             
  6 Fergus Falls                                        8:43.79  
     1) Prazak, Seth 11                 2) Olsen, Tommy 12                
     3) Rinquist, Jordan 12             4) Hanson, Anthony 11             
  7 St. Cloud Tech                                      8:51.72  
     1) Modi, Emmanuel 11               2) Krueger, Bradley 11            
     3) Yusuf, Mohamud 11               4) Smolik, Joshua 10              
  8 Sauk Rapids-Rice                                    9:01.13  
     1) DeGrote, Brian 10               2) Kuefler, Thomas 12             
     3) Skoczen, Josh 9                 4) Kuefler, Peter 10              
  9 Rocori                                              9:36.46  
     1) Giinther, Alex 12               2) Meyer, Ryan 12                 
     3) Folwarski, Eric 11              4) Krey, Cory 9                   
 10 Little Falls                                        9:47.92  
     1) Fellbaum, Bret 10               2) Schaeffel, Casey 11            
     3) Kempenich, Adam 10              4) Masog, Mathew 10               
 

Event 4  Boys 110 Meter Hurdles
===================================================================
         CLC: % 14.69  2004        Blake Strouth, Alexandria                   
    Name                    Year School                  Finals  H#
===================================================================
  1 Hecht, Noah               12 Little Falls             15.98   3 
  2 Swenson, Dakota            9 Brainerd                 16.11   3 
  3 Kluver, Steve             12 Willmar                  16.24   3 
  4 Illies, Mathew            12 StCloudApollo            16.28   3 
  5 Gorghuber, Dan            10 Alexandria               16.38   2 
  6 DeRoeck, Ryan             11 Sartell                  16.40   3 
  7 Westphal, Jacob           12 Brainerd                 16.50   3 
  8 Franzwa, Mitchell         10 Tech                     16.56   3 
  9 Pederson, Mark            10 Rocori                   16.60   2 
 10 Granholm, Chaz            11 Tech                     16.75   3 
 11 Kolle, Chase              12 Fergus Falls             16.91   3 
 12 Rakke, Peter              12 StCloudApollo            17.08   2 
 13 Walters, Jackson           9 Brainerd                 17.12   2 
 14 Chuk, Lul                 10 Tech                     17.19   2 
 15 Ferguson, Jake            11 Sartell                  17.65   2 
 16 Johnson, Austin           11 SaukRpds-Ric             17.70   2 
 17 Horejsi, Zach             10 Little Falls             17.91   1 
 18 Page, Tyler               11 Sartell                  17.94   2 
 19 Ludwig, Brandon           11 Alexandria               18.12   1 
 20 Zupke, Jesse              10 Willmar                  18.74   2 
 21 Hauge, Matthew             9 Fergus Falls             18.79   1 
 22 Benners, Tyler             9 SaukRpds-Ric             18.93   1 
 23 Houle, Alex               10 Little Falls             19.18   1 
 24 Dero, John                11 Alexandria               19.29   1 
 25 Mayers, Shane             11 Rocori                   20.58   1 
 

Event 6  Boys 100 Meter Dash
===================================================================
         CLC: % 10.89  1996        R. Buttennoff, St Cloud Tech                
    Name                    Year School                  Finals  H#
===================================================================
  1 Dhein, Lee                12 Tech                     10.93   3 
  2 Lipp, Bradye              12 Sartell                  11.05   3 
  3 Struss, T J               12 Brainerd                 11.06   3 
  4 Ring, Colby               12 Brainerd                 11.24   3 
  5 Landowski, Corey          10 SaukRpds-Ric             11.44   2 
  6 Hayes, Jordan             10 Brainerd                 11.49   2 
  7 Kremer, Josh              11 Sartell                  11.51   3 
  8 Vickstrom, Ben            10 Alexandria               11.57   2 
  9 Grow, David               11 Sartell                  11.61   2 
 10 Froelich, Jon             12 Tech                     11.68   3 
 11 Schow, Brandon            10 Willmar                  11.74   2 
 12 Posterick, Justin         12 Little Falls             11.76   2 
 13 Rios-Dominguez, Kareem    10 Tech                     11.77   3 
 14 Schmidt, Nick             11 Alexandria               11.83   2 
 15 Iverson, Michael          12 StCloudApollo            11.95   3 
 16 Beam, Jon                 12 SaukRpds-Ric             12.00   2 
 17 Bell, Grant                9 Little Falls             12.01   3 
 18 Goracke, Derek            10 Alexandria               12.11   1 
 19 Moline, Steven             9 SaukRpds-Ric             12.13   1 
 20 Glup, Matthew              9 Willmar                  12.26   1 
 21 Priola, Cody              12 Little Falls             12.31   2 
 22 Carlson, Isaac            12 Fergus Falls             12.34   1 
 23 Sanchez, Hippolito        12 Willmar                  12.39   1 
 24 Sibenaller, Tony          12 Fergus Falls             12.58   1 
 25 Schlieman, Zach           11 Rocori                   12.59   1 
 26 Preston, Shawn            10 Fergus Falls             12.60   1 
 27 Mayers, Shane             11 Rocori                   12.96   1 
 

 
Event 8  Boys 4x200 Meter Relay
===================================================================
         CLC: % 1:30.62  2000        Rocori                                    
                         B. Theisen, C. Glad, C.Glad, L. Johnson           
    School                                               Finals  H#
===================================================================
  1 St. Cloud Tech                                      1:30.89   2 
     1) Krafnick, Ian 12                2) Lahr, Chad 12                  
     3) Kippley, Matthew 12             4) Dhein, Lee 12                  
  2 Brainerd                                            1:31.31   2 
     1) Ring, Colby 12                  2) Rahn, Alex 12                  
     3) Swanson, Christopher 12         4) Lauer, Dan 10                  
  3 Sartell-St Stephen                                  1:31.88   2 
     1) Orndorff, Brent 11              2) Rengel, Nick 12                
     3) Kremer, Josh 11                 4) Lipp, Bradye 12                
  4 Willmar                                             1:36.25   2 
     1) Backes, Andruw 10               2) Schendel, Jeremy 10            
     3) Stepan, Eugene 10               4) Benson, Alex 11                
  5 Sauk Rapids-Rice                                    1:36.47   2 
     1) Moline, Steven 9                2) Elliot, Sam 12                 
     3) Sutliffe, Aaron 9               4) Landowski, Corey 10            
  6 Alexandria                                          1:37.22   2 
     1) Huss, Mike 10                   2) Goracke, Derek 10              
     3) Schuneman, Connor 11            4) Haugen, Grant 12               
  7 St. Cloud Apollo                                    1:38.15   1 
     1) Justin, Adam 12                 2) Reichl, John 10                
     3) Illies, Mathew 12               4) Sauer, Nikolaus 12             
  8 Fergus Falls                                        1:39.84   2 
     1) Kipp, Jesse 11                  2) Zenner, Hayden 9               
     3) Jones, Dominic 9                4) Ulschmid, Quinten 12           
  9 Rocori                                              1:39.90   1 
     1) Schmitz, Tyler 12               2) Toren, Mike 12                 
     3) Luethmers, Cody 10              4) Jungels, Matt 10               
 10 Little Falls                                        1:42.78   1 
     1) Schmidt, Dan 11                 2) Keehr, Sullivan 11             
     3) Martinez, Edgar 11              4) Farber, Nick 10                
 

 
Event 10  Boys 1600 Meter Run
================================================================
         CLC: % 4:19.51  5/18/2004   Justin Grunewald, Brainerd                
    Name                    Year School                  Finals 
================================================================
  1 Heddens, Brandon          12 SaukRpds-Ric           4:33.24  
  2 Ruttger, Thomas           12 Brainerd               4:33.45  
  3 Yapp, Josh                12 Sartell                4:36.51  
  4 Scherber, Matt            12 Sartell                4:41.31  
  5 Emery, Jeff               11 Brainerd               4:42.13  
  6 Zimny, Preston             9 Little Falls           4:43.04  
  7 Hodgson, Zach             10 Alexandria             4:43.19  
  8 Yusuf, Mohamud            11 Tech                   4:48.32  
  9 McCoy, Austin             11 Alexandria             4:49.26  
 10 Olsen, Tommy              12 Fergus Falls           4:52.91  
 11 Weitzel, Matt             11 Willmar                4:55.31  
 12 Humbert, Andrew           12 StCloudApollo          4:55.74  
 13 Hurley, Keeghan            7 Fergus Falls           4:56.89  
 14 Vinje, Sam                11 Alexandria             4:57.39  
 15 Schug, Robert             12 StCloudApollo          4:57.66  
 16 Ballandby, Derek          10 Willmar                4:58.27  
 17 Hanson, Anthony           11 Fergus Falls           4:58.83  
 18 Sabir, Andrew             11 Brainerd               4:59.72  
 19 Brouwer, Brady             9 Tech                   5:01.23  
 20 Kent, Kaleb                9 SaukRpds-Ric           5:03.73  
 21 Anderson, Sam             10 Tech                   5:06.29  
 22 Theisen, Nicholas         10 StCloudApollo          5:07.05  
 23 Fox, Nick                 12 Sartell                5:07.06  
 24 Schaeffel, Casey          11 Little Falls           5:10.62  
 25 Gorecki, Dylan            12 SaukRpds-Ric           5:11.82  
 26 Folwarski, Eric           11 Rocori                 5:19.61  
 27 Konieczny, Matt           10 Willmar                5:30.22  
 28 Masog, Matthew            10 Little Falls           5:31.00  
 

 
Event 12  Boys 4x100 Meter Relay
================================================================
         CLC: % 43.42  2001        Alexandria                                  
                       B. Strouth, M. Odland, M. Fluto, J. Erickson      
    School                                               Finals 
================================================================
  1 Sartell-St Stephen                                    43.48  
     1) Lipp, Bradye 12                 2) Rengel, Nick 12                
     3) Kremer, Josh 11                 4) Grow, David 11                 
  2 Brainerd                                              43.70  
     1) Ring, Colby 12                  2) Rahn, Alex 12                  
     3) Swanson, Christopher 12         4) Struss, T J 12                 
  3 Sauk Rapids-Rice                                      43.82  
     1) Thelen, Adam 12                 2) Johnson, Austin 11             
     3) Bates, Kiwon 12                 4) Weis, Nick 11                  
  4 St. Cloud Tech                                        44.57  
     1) Kippley, Matthew 12             2) Froelich, Jon 12               
     3) Lahr, Chad 12                   4) Lewis, Jordan 12               
  5 Alexandria                                            45.78  
     1) Huss, Mike 10                   2) Schmidt, Nick 11               
     3) Haugen, Grant 12                4) Kelly, Dillon 12               
  6 Willmar                                               47.21  
     1) Schow, Brandon 10               2) Schendel, Jeremy 10            
     3) Benson, Alex 11                 4) Sanchez, Hippolito 12          
  7 Fergus Falls                                          47.32  
     1) Carlson, Isaac 12               2) Kolle, Chase 12                
     3) Preston, Shawn 10               4) Ulschmid, Quinten 12           
  8 Little Falls                                          47.81  
     1) Priola, Cody 12                 2) Schmidt, Dan 11                
     3) Waytasek, Wesley 12             4) Bell, Grant 9                  
 

Event 14  Boys 400 Meter Dash
===================================================================
         CLC: % 49.64  5/16/2006   Derek Ludwig, Alexandria                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Rahn, Alex                12 Brainerd                 51.53   4 
  2 Gorghuber, Dan            10 Alexandria               51.85   4 
  3 Krafnick, Ian             12 Tech                     52.11   4 
  4 Backes, Andruw            10 Willmar                  53.12   4 
  5 Fark, Eli                 11 Tech                     53.20   4 
  6 Sauer, Nikolaus           12 StCloudApollo            53.41   4 
  7 Orndorff, Brent           11 Sartell                  53.46   4 
  8 Vickstrom, Ben            10 Alexandria               53.58   3 
  9 Lieberg, Justin           11 Sartell                  53.64   4 
 10 Schmitz, Tyler            12 Rocori                   53.69   3 
 11 Posterick, Justin         12 Little Falls             54.06   3 
 12 Goodew, Caleb             11 Brainerd                 54.27   3 
 13 Hurley, Mike              10 Fergus Falls             54.58   4 
 14 Toso, Derek                9 Little Falls             54.91   3 
 15 Wright, Josh              11 Willmar                  55.42   3 
 16 Nelson, Carsten           11 Brainerd                 55.56   3 
 17 Jaekel, Anthony           11 Willmar                  55.97   2 
 18 Elliot, Sam               12 SaukRpds-Ric             56.16   3 
 19 Schultz, Brett             9 Sartell                  56.24   2 
 20 Conzemius, Joel           11 SaukRpds-Ric             56.86   2 
 21 Coulter, Samuel            9 Tech                     57.10   2 
 22 Zenner, Hayden             9 Fergus Falls             58.01   1 
 23 Braun, Chris              11 Rocori                   58.06   3 
 24 Eerdmans, Andy             9 Fergus Falls             58.36   1 
 25 Reichl, John              10 StCloudApollo            58.60   2 
 26 DeGrote, Brian            10 SaukRpds-Ric             58.87   1 
 

Event 16  Boys 300 Meter Hurdles
===================================================================
         CLC: % 39.20  2000        Scott Ferguson, Alexandria                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Lewis, Jordan             12 Tech                     40.86   3 
  2 Millette, Gil             12 Brainerd                 41.19   3 
  3 Westphal, Jacob           12 Brainerd                 41.88   3 
  4 Pederson, Mark            10 Rocori                   42.53   3 
  5 Swenson, Dakota            9 Brainerd                 42.80   3 
  6 Kipp, Jesse               11 Fergus Falls             42.88   3 
  7 Mann, Kjell               10 Sartell                  42.99   2 
  8 DeRoeck, Ryan             11 Sartell                  43.36   3 
  9 Olson, Sam                11 Alexandria               43.45   3 
 10 Schendel, Jeremy          10 Willmar                  43.47   3 
 11 Kolle, Chase              12 Fergus Falls             43.64   2 
 12 Chuk, Lul                 10 Tech                     44.34   2 
 13 Franzwa, Mitchell         10 Tech                     44.41   2 
 14 Page, Tyler               11 Sartell                  44.64   2 
 15 Horejsi, Zach             10 Little Falls             44.65   2 
 16 Pomerleau, Mason          10 Willmar                  44.93   1 
 17 Cozad, Clayton             9 Alexandria               46.28   1 
 18 Johnson, Austin           11 SaukRpds-Ric             46.30   1 
 19 Hecht, Noah               12 Little Falls             46.41   1 
 20 Houle, Alex               10 Little Falls             46.51   2 
 21 Hauge, Matthew             9 Fergus Falls             46.93   1 
 22 Dero, John                11 Alexandria               47.11   1 
 23 Mayers, Shane             11 Rocori                   49.22   1 
 24 Boldt, Justin             11 StCloudApollo            49.82   2 
 25 Benners, Tyler             9 SaukRpds-Ric             49.83   1 
 26 Fleck, Jonah              11 SaukRpds-Ric             50.43   1 
 

 
Event 18  Boys 800 Meter Run
================================================================
         CLC: % 1:56.86  5/15/2007   Kaafi Adeys, Willmar                      
    Name                    Year School                  Finals 
================================================================
  1 Kuefler, Thomas           12 SaukRpds-Ric           2:03.66  
  2 Kohler, Elliot            10 Little Falls           2:04.95  
  3 Seifert, CJ               11 Willmar                2:06.29  
  4 Heddens, Brandon          12 SaukRpds-Ric           2:06.85  
  5 Ruttger, Thomas           12 Brainerd               2:07.62  
  6 Rydberg, Tim              12 StCloudApollo          2:07.92  
  7 Mann, Sean                10 Sartell                2:08.43  
  8 Ronning, Mitch            10 Alexandria             2:09.14  
  9 Yapp, Josh                12 Sartell                2:09.22  
 10 McCoy, Austin             11 Alexandria             2:10.24  
 11 Rudstrom, Alek            11 Brainerd               2:10.64  
 12 Rinquist, Jordan          12 Fergus Falls           2:10.66  
 13 Fischer, Jack             11 Sartell                2:10.92  
 14 Prazak, Seth              11 Fergus Falls           2:11.57  
 15 Byberg, Anders            10 Willmar                2:11.59  
 16 Hartsell, Elijah          10 Alexandria             2:14.17  
 17 Schroeder, Dempsey        11 Willmar                2:14.50  
 18 Smolik, Joshua            10 Tech                   2:16.16  
 19 Loso, Luke                11 StCloudApollo          2:16.26  
 20 Simson, Robert            11 Tech                   2:17.58  
 21 Godding, Joshua           12 Tech                   2:18.03  
 22 Hanson, Andrew            11 Fergus Falls           2:18.26  
 23 Fellbaum, Bret            10 Little Falls           2:18.71  
 24 Krey, Cory                 9 Rocori                 2:26.30  
 25 Meyer, Ryan               12 Rocori                 2:27.77  
 

Event 20  Boys 200 Meter Dash
===================================================================
         CLC: % 22.10  1993        Andy Nelson, Willmar                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Dhein, Lee                12 Tech                     22.46   4 
  2 Struss, T J               12 Brainerd                 22.77   4 
  3 Thelen, Adam              12 SaukRpds-Ric             23.02   4 
  4 Lauer, Dan                10 Brainerd                 23.10   4 
  5 Bates, Kiwon              12 SaukRpds-Ric             23.40   4 
  6 Grow, David               11 Sartell                  23.48   2 
  7 Haugen, Grant             12 Alexandria               23.66   3 
  8 Hayes, Jordan             10 Brainerd                 23.80   4 
  9 Landowski, Corey          10 SaukRpds-Ric             23.82   4 
 10 Koepp, Peter              11 Sartell                  23.95   3 
 11 Rios-Dominguez, Kareem    10 Tech                     23.99   3 
 12 Froelich, Jon             12 Tech                     23.99   4 
 13 Posterick, Justin         12 Little Falls             24.09   3 
 14 Huss, Mike                10 Alexandria               24.13   2 
 15 Illies, Mathew            12 StCloudApollo            24.14   4 
 16 Johnson, Tyler            11 Sartell                  24.30   3 
 17 Jungels, Matt             10 Rocori                   24.34   3 
 18 Toren, Mike               12 Rocori                   24.44   2 
 19 Benson, Alex              11 Willmar                  24.60   2 
 20 Hurley, Mike              10 Fergus Falls             24.73   3 
 21 Stepan, Eugene            10 Willmar                  25.20   2 
 22 Zenner, Hayden             9 Fergus Falls             25.37   1 
 23 Luethmers, Cody           10 Rocori                   25.44   1 
 24 Milhausen, Coty           10 Willmar                  25.44   2 
 25 Schmidt, Dan              11 Little Falls             25.77   2 
 26 Farber, Nick              10 Little Falls             26.16   2 
 

 
Event 22  Boys 3200 Meter Run
================================================================
         CLC: % 9:25.47  5/18/2004   Justin Grunewald, Brainerd                
    Name                    Year School                  Finals 
================================================================
  1 Paradis, Drew             12 Alexandria             9:21.83% 
  2 Modi, Emmanuel            11 Tech                   9:59.89  
  3 Scherber, Matt            12 Sartell               10:07.87  
  4 Broadwell, Tyler           9 Sartell               10:15.40  
  5 Dean, Jimmy               11 Brainerd              10:19.85  
  6 Sieling, William           9 Alexandria            10:24.38  
  7 Voss, Dan                 11 Willmar               10:27.37  
  8 Evink, Mitch              10 Alexandria            10:31.95  
  9 Mohamud, Mowlid            9 Willmar               10:31.98  
 10 Knutson, Chris            11 Brainerd              10:37.26  
 11 Muhamed, Abdullahi         8 Willmar               10:40.47  
 12 Emery, Jeff               11 Brainerd              10:41.20  
 13 Zimny, Preston             9 Little Falls          10:43.93  
 14 DeVine, Rick              10 Little Falls          10:47.28  
 15 Klever, Russell           12 Sartell               10:49.95  
 16 Krueger, Bradley          11 Tech                  10:55.34  
 17 Anderson, Sam             10 Tech                  11:01.72  
 18 Kern, Brandon             11 SaukRpds-Ric          11:06.95  
 19 Ness-Allen, Lucas         10 Fergus Falls          11:14.17  
 20 Eerdmans, Billy            9 Fergus Falls          11:22.90  
 21 Niemi, Eric                9 SaukRpds-Ric          11:27.40  
 22 Theisen, Nicholas         10 StCloudApollo         11:27.89  
 23 Sanchez, Amadeo           10 StCloudApollo         11:32.74  
 24 Gorecki, Dylan            12 SaukRpds-Ric          11:45.39  
 25 Giinther, Alex            12 Rocori                11:50.57  
 26 Gessell, Austin           10 Little Falls          12:03.57  
 
    
 
Event 24  Boys 4x400 Meter Relay
===================================================================
         CLC: % 3:23.90  2000        Sartell                                   
                         R. Terpstra, M. Vigoren, M. Marschel, S. Hengel   
    School                                               Finals  H#
===================================================================
  1 St. Cloud Tech                                      3:30.07   2 
     1) Lahr, Chad 12                   2) Lewis, Jordan 12               
     3) Fark, Eli 11                    4) Krafnick, Ian 12               
  2 Sauk Rapids-Rice                                    3:32.03   1 
     1) Thelen, Adam 12                 2) Bates, Kiwon 12                
     3) Kuefler, Thomas 12              4) Heddens, Brandon 12            
  3 Sartell-St Stephen                                  3:34.34   2 
     1) Orndorff, Brent 11              2) Yapp, Josh 12                  
     3) Mann, Sean 10                   4) Lieberg, Justin 11             
  4 Brainerd                                            3:34.48   2 
     1) McLean, James 11                2) Goodew, Caleb 11               
     3) Ruttger, Thomas 12              4) Lauer, Dan 10                  
  5 St. Cloud Apollo                                    3:35.43   2 
     1) Rydberg, Tim 12                 2) Sauer, Nikolaus 12             
     3) Rakke, Peter 12                 4) Musse, Liban 12                
  6 Alexandria                                          3:36.19   2 
     1) Cozad, Clayton 9                2) Hodgson, Zach 10               
     3) Olson, Sam 11                   4) Gorghuber, Dan 10              
  7 Little Falls                                        3:36.58   1 
     1) Toso, Derek 9                   2) Kohler, Elliot 10              
     3) Horejsi, Zach 10                4) Bell, Grant 9                  
  8 Willmar                                             3:37.03   2 
     1) Backes, Andruw 10               2) Stepan, Eugene 10              
     3) Wright, Josh 11                 4) Seifert, CJ 11                 
  9 Fergus Falls                                        3:41.75   2 
     1) Kipp, Jesse 11                  2) Prazak, Seth 11                
     3) Rinquist, Jordan 12             4) Hurley, Mike 10                
 10 Rocori                                              3:43.95   1 
     1) Bork, Mitch 12                  2) Schmitz, Tyler 12              
     3) Braun, Chris 11                 4) Pederson, Mark 10              
 

Event 26  Boys High Jump
================================================================
         CLC: %  6-08  5/16/2006   Edgar Kirabira, Tech                        
    Name                    Year School                  Finals 
================================================================
  1 Chuk, Lul                 10 Tech                   6-01.00  
  2 Kohler, Elliot            10 Little Falls           5-11.00  
  3 Ziegler, Evan             12 Sartell               J5-11.00  
  4 DeRoeck, Ryan             11 Sartell               J5-11.00  
  5 Hecht, Noah               12 Little Falls          J5-11.00  
  6 Kluver, Steve             12 Willmar               J5-11.00  
  7 Usovich, Sergey           12 SaukRpds-Ric           5-09.00  
  8 Erlandson, Simon          12 Fergus Falls          J5-09.00  
  9 Goodew, Jacob              9 Brainerd               5-06.00  
 -- Sharp, Shane              11 Willmar                     NH  
 -- Blacksher, Connor         11 Alexandria                  NH  
 -- Donoho, Matt               9 Fergus Falls                NH  
 -- Schendel, Jeremy          10 Willmar                     NH  
 -- Edwards, Cavasio           9 Little Falls                NH  
 -- Kuehn, Josh               10 SaukRpds-Ric                NH  
 -- Ludwig, Brandon           11 Alexandria                  NH  
 -- Lauer, Dan                10 Brainerd                    NH  
 -- Wistrom, Mike             11 Sartell                     NH  
 -- Walters, Jackson           9 Brainerd                    NH  
 -- Jones, Dominic             9 Fergus Falls                NH  
 -- Sauer, Nikolaus           12 StCloudApollo               NH  
 -- Luethmers, Cody           10 Rocori                      NH  
 
 
Event 28  Boys Pole Vault
================================================================
         CLC: % 14-08  2003        Tyler Zamudio, St. Cloud Apollo             
    Name                    Year School                  Finals 
================================================================
  1 Weis, Nick                11 SaukRpds-Ric          13-06.00  
  2 Usovich, Sergey           12 SaukRpds-Ric          12-06.00  
  2 Geving, Chris             12 SaukRpds-Ric          12-06.00  
  4 Lahr, Chad                12 Tech                 J12-06.00  
  5 Comstock, Taylor          12 Brainerd              11-06.00  
  6 Kluver, Steve             12 Willmar              J11-06.00  
  7 Nordlund, Tanner           9 Sartell               11-00.00  
  8 Waytasek, Wesley          12 Little Falls         J11-00.00  
  9 Wasland, Matt             12 Little Falls          10-06.00  
  9 Gervenak, Nate            10 Brainerd              10-06.00  
 11 Batres-Alveno, Jonathon   12 Willmar               10-00.00  
 11 Edwards, Cavasio           9 Little Falls          10-00.00  
 11 Johnson, Nathan           10 Willmar               10-00.00  
 11 Toren, Mike               12 Rocori                10-00.00  
 11 Schug, Robert             12 StCloudApollo         10-00.00  
 16 Murrey, Britton           10 Brainerd               9-00.00  
 -- Kalla, Peter              11 Tech                        NH  
 -- Lieberman, Kyle            9 Tech                        NH  
 -- Krey, Cory                 9 Rocori                      NH  
 -- Herberg, Justin           11 Rocori                      NH  
 
                         
 
Event 30  Boys Long Jump
================================================================
         CLC: % 22-04.50  1988        R.Walker / Schreckenghaust, St. Cloud Apo
    Name                    Year School                 Prelims 
================================================================
  1 Dhein, Lee                12 Tech                  22-00.00q 
  2 Nelson, Joe               10 Brainerd              20-09.50q 
  3 Struss, T J               12 Brainerd              20-03.00q 
  4 Kippley, Matthew          12 Tech                  19-08.50q 
  5 Erlandson, Simon          12 Fergus Falls          19-03.50q 
  6 Khalaj, Nick              11 SaukRpds-Ric          18-11.00q 
  6 Cole, Nathan              10 Fergus Falls          18-11.00q 
  8 Waytasek, Wesley          12 Little Falls          18-06.00q 
  9 Iverson, Michael          12 StCloudApollo         18-05.50q 
 10 Froelich, Jon             12 Tech                 J18-05.50  
 11 Kremer, Josh              11 Sartell               18-05.00  
 12 Parsons, Nate             10 Brainerd              18-03.00  
 13 Jungels, Matt             10 Rocori                18-02.00  
 14 Glup, Matthew              9 Willmar               18-01.00  
 15 Mann, Sean                10 Sartell               17-11.00  
 15 Jaekel, Anthony           11 Willmar               17-11.00  
 17 Deters, Joe               12 SaukRpds-Ric          17-10.00  
 18 Haugen, Grant             12 Alexandria            17-08.50  
 18 Farber, Nick              10 Little Falls          17-08.50  
 20 Schmidt, Dan              11 Little Falls          17-07.00  
 21 Landowski, Corey          10 SaukRpds-Ric          17-06.50  
 22 Schlieman, Zach           11 Rocori                17-04.00  
 23 Goracke, Derek            10 Alexandria            17-03.50  
 24 Kelly, Dillon             12 Alexandria            17-01.00  
 25 Sharp, Shane              11 Willmar               16-11.50  
 26 Luethmers, Cody           10 Rocori                16-08.00  
 27 Reichl, John              10 StCloudApollo         16-05.00  
 28 Iverson, Anthony          12 Fergus Falls          16-02.00  
 29 Justin, Adam              12 StCloudApollo         16-01.00  
 30 Schultz, Brett             9 Sartell               15-04.00  
 
Event 30  Boys Long Jump
================================================================
         CLC: % 22-04.50  1988        R.Walker / Schreckenghaust, St. Cloud Apo
    Name                    Year School                  Finals 
================================================================
Finals
  1 Dhein, Lee                12 Tech                  22-00.00  
  2 Struss, T J               12 Brainerd              21-01.50  
  3 Nelson, Joe               10 Brainerd              20-09.50  
  4 Kippley, Matthew          12 Tech                  19-08.50  
  5 Iverson, Michael          12 StCloudApollo         19-07.50  
  6 Cole, Nathan              10 Fergus Falls          19-04.00  
  7 Erlandson, Simon          12 Fergus Falls          19-03.50  
  8 Khalaj, Nick              11 SaukRpds-Ric          18-11.00  
  9 Waytasek, Wesley          12 Little Falls          18-06.00  
Preliminaries
 10 Froelich, Jon             12 Tech                        J   
 11 Kremer, Josh              11 Sartell                         
 12 Parsons, Nate             10 Brainerd                        
 13 Jungels, Matt             10 Rocori                          
 14 Glup, Matthew              9 Willmar                         
 15 Mann, Sean                10 Sartell                         
 15 Jaekel, Anthony           11 Willmar                         
 17 Deters, Joe               12 SaukRpds-Ric                    
 18 Haugen, Grant             12 Alexandria                      
 18 Farber, Nick              10 Little Falls                    
 20 Schmidt, Dan              11 Little Falls                    
 21 Landowski, Corey          10 SaukRpds-Ric                    
 22 Schlieman, Zach           11 Rocori                          
 23 Goracke, Derek            10 Alexandria                      
 24 Kelly, Dillon             12 Alexandria                      
 25 Sharp, Shane              11 Willmar                         
 26 Luethmers, Cody           10 Rocori                          
 27 Reichl, John              10 StCloudApollo                   
 28 Iverson, Anthony          12 Fergus Falls                    
 29 Justin, Adam              12 StCloudApollo                   
 30 Schultz, Brett             9 Sartell                         
 
                        
Event 32  Boys Triple Jump
================================================================
         CLC: % 46-02  2001        Paul Ferber, St. Cloud Tech                 
    Name                    Year School                 Prelims 
================================================================
  1 Erlandson, Simon          12 Fergus Falls          40-11.75q 
  2 Yeh, Philip               11 Brainerd              40-05.00q 
  3 Cole, Nathan              10 Fergus Falls          40-02.00q 
  4 Khalaj, Nick              11 SaukRpds-Ric          39-08.00q 
  5 Lieberg, Justin           11 Sartell               39-04.50q 
  6 Parsons, Nate             10 Brainerd              38-11.75q 
  7 Kolle, Chase              12 Fergus Falls          38-06.75q 
  8 Johnson, Tyler            11 Sartell               38-04.75q 
  9 Deters, Joe               12 SaukRpds-Ric          37-04.00q 
 10 Waytasek, Wesley          12 Little Falls          36-08.75  
 11 Mackner, Coyer            11 Brainerd              36-08.00  
 12 Jaekel, Anthony           11 Willmar               36-07.25  
 13 Toso, Derek                9 Little Falls          36-04.00  
 14 Wright, Josh              11 Willmar               36-03.50  
 15 Boldt, Justin             11 StCloudApollo         36-01.75  
 16 Schlieman, Zach           11 Rocori                36-00.25  
 17 Schultz, Brett             9 Sartell               35-10.50  
 18 Franzwa, Mitchell         10 Tech                  35-07.00  
 19 Reichl, John              10 StCloudApollo         35-01.00  
