| MARCH | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Track @ Tech 9:00am-10:30am | Track @ Tech 9:00am-10:30am | Track @ Tech 9:00am-10:30am | Track @ Tech 9:00am-10:30am | Track @ Tech 9:00am-10:30am | Pentathalon At SCSU ?? | |
| We are still working on getting some space | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Track @South 3:30-6:00 Throwers -Mini Gym 3:30 - 5:00 | Track @South 3:30-6:00 Throwers -Mini Gym 3:30 - 5:00 | Track @South 3:30-6:00 Throwers -Mini Gym 3:30 - 5:00 | Track @South 3:30-6:00 Throwers -Mini Gym 3:30 - 5:00 | Track @South 3:30-6:00 Throwers -Mini Gym 3:30 - 5:00 | SCSU Husky Classic @ SCSU Field House 9:30am | |
| Vaulters at SCSU 5:30 - 7:00 | Vaulters at SCSU 5:30 - 7:00 | Vaulters at SCSU 5:30 - 7:00 | Meet at SCSU's Field House at 8:15 am!! | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Track @South 3:30-6:00 Throwers -Mini Gym 3:30 - 5:00 | Track @South 3:30-6:00 Throwers -Mini Gym 3:30 - 5:00 | Track @South 3:30-6:00 Throwers -Mini Gym 3:30 - 5:00 | Track @South 3:30-6:00 Throwers -Mini Gym 3:30 - 5:00 | Track @South 3:30-6:00 Throwers -Mini Gym 3:30 - 5:00 | CLC Indoor Meet @ SCSU Field House Time: TBA | |
| Vaulters at SCSU 5:30 - 7:00 | Vaulters at SCSU 5:30 - 7:00 | Vaulters at SCSU 5:30 - 7:00 | ||||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Track @ Tech Gym/Thrower @ MG 3:30-5:00 | Track @ Tech Gym/Thrower @ MG 3:30-5:00 | Track @ Tech Gym/Thrower @ MG 3:30-5:00 | Track @ Tech Gym/Thrower @ MG 3:30-5:00 | Track @ Tech Gym/Thrower @ MG 3:30-5:00 | ||
| Vaulters at SCSU 5:30 - 7:00 | Vaulters at SCSU 5:30 - 7:00 | Vaulters at SCSU 5:30 - 7:00 | ||||
| APRIL | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Outside (South) 3:30-6:00 Alt. 5:00-6:30 (Tech Gym) | Outside (South) 3:30-6:00 Alt. 5:00-6:30 (Tech Gym) | Outside (South) 3:30-6:00 Alt. 5:00-6:30 (Tech Gym) | Sartell Quadrangle Out at 4:15 | Outside (South) 3:30-6:00 Alt. 5:00-6:30 (Tech Gym) | ||
| Vaulters at SCSU 5:30 - 7:00 | Vaulters at SCSU 5:30 - 7:00 | Out at 2:50, bus leaves at 3:00!! | Vaulters at SCSU 5:30 - 7:00 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| No School | Outside (South) 3:30-5:30 Alt. 6:30-8:00 (Tech Gym) | Outside (South) 3:30-5:30 Alt. 6:30-8:00 (Tech Gym) | Willmar Optimist Open @ Willmar 4:00pm | Outside (South) 3:30-5:30 Alt. 6:30-8:00 (Tech Gym) | ||
| Vaulters at SCSU 5:30 - 7:00 | Out at 1:15, bus leaves at 1:25!! | Vaulters at SCSU 5:30 - 7:00 | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Tech Hosts Jr. High Meet @ South | Practice 3:30-5:30 | Practice 3:30-5:30 | Monticello Invitational @ Monticello 3:00pm | Hamline Elite Meet @ Hamline | Hamline Elite Meet @ Hamline | |
| Hamline Elite Meet Entries Due!! | Vaulters at SCSU 5:30 - 7:00 | Vaulters at SCSU 5:30 - 7:00 | Out at 1:20, bus leaves at 1:30!! | Those who qualify are out at 1:20 in Vans by 1:30 | Those who qualify Pick up vans at 7:30AM @ Tech | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| Practice 3:30-5:30 | Practice 3:30-5:30 | Practice 3:30-5:30 | Practice 3:30-5:30 | Varsity Practices3:30-5:30 JV Mega Meet @ Sartell 4:30pm | Mega Meet @ Sauk Rapids 9:30am | |
| Bus leaves at 3:20!! | Meet at Sauk Rapids Middle School by 8:15!! | |||||
| MAY | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Practice 3:30-5:30 | Practice 3:30-5:30 | Practice 3:30-5:30 | True Team Sections @ Sauk Rapids 3:00 pm | Varsity Practice 3:30 - 5:00 JV Meet @ Apollo 4:00 | ||
| Out of School at 12:50pm on the bus by 1:00 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Practice 3:30-5:30 | Apollo Quadrangle Meet@4:00 | Practice 3:30-5:30 | Practice 3:30-5:30 | True Team State @ Stillwater TBA | ||
| Out of School at 2:30pm Meet at Apollo at 3:00 | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Practice 3:30-5:30 | Practice 3:30-5:30 | Practice 3:30-5:30 | CLC Outdoor @ Brainerd 2:30pm | JV CLC @ Rocori 4:00pm | ||
| Out at
12:00 bus leaves at 12:40 |
Out at 2:30, bus leaves at 2:40 | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Practice 3:30-5:30 | Practice 3:30-5:30 | Sections Prelims- Day 1 @ Alex 3:00 pm | Practice 3:30-5:30 | Practice 3:30-5:30 | Sections Finals - Day 2 @ Sartell 11:00 am | |
| Out at
12:20 bus leaves at 12:30 |
Tech Graduation | Bus leaves Tech Door 6 at 9:00 am | ||||
| JUNE | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| Practice 3:30-5:30 | Practice 3:30-5:30 | Practice 3:30-5:30 | Practice 3:30-5:30 | STATE MEET @ Hamline | STATE MEET @ Hamline | |
| Last Day of School | Out at
9:15 Vans pull away at 9:30am |
|||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| End of Season Banquet @ Riverside Park | Tech Tiger Trot 6:00PM Discovery Elem. | |||||
| 6:00 pm - 8:00 pm | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |