Licensed to Tech High School Hy-Tek's Meet Manager 4/25/2006 10:43 PM
Tech Quadrangular 4-25-2006 - 4/25/2005 to 4/15/2006
Tech @ South Junior High
Results
Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 4503 Dhein, Caitlin 10 Tech 12.57 1 10
2 1545 Lauer, Kayla 11 Brai 13.08 2 8
3 4531 Murn, Clare 9 Tech 13.26 1 6
4 1577 Rosenthal, Kelly 9 Brai 13.30 2 5
5 6525 Plombon, Bri 11 Sartell 13.33 1 4
6 503 Day, Sam 10 Mora 13.38 1 3
7 1521 Freiday, Maggie 11 Brai 13.39 1 2
8 4537 Sis, Kayla 10 Tech 13.48 2 1
9 4516 Harr, Tasha 10 Tech x13.58 2
10 1512 Deyo, Lauren 12 Brai x13.71 1
11 6521 Waytashek, Lindsey 12 Sartell 13.77 1
12 4541 Wipper, Becky 11 Tech x13.92 1
13 1549 Luckemeyer, Cather 10 Brai x13.94 2
14 1573 Ring, Kelsey 8 Brai x14.09 3
15 1571 Reuer, Allison 8 Brai x14.14 3
16 1586 Stricker, Sarah 10 Brai x14.29 2
17 1508 Benson, Emily 10 Brai x14.31 2
18 1558 Millette, Nicole 11 Brai x14.39 3
19 1543 Knutson, Leah 10 Brai x14.56 3
20 4506 Duininck, Megan 10 Tech x14.63 2
21 1550 Larson, Jodi 10 Brai x14.64 3
22 1541 Lange, Becca 9 Brai x14.68 3
23 1576 Roif, Romiua 12 Brai x14.81 3
24 1590 Wiebusch, Alyssa 11 Brai x14.82 5
24 1594 Wentworth, Sara 9 Brai x14.82 4
26 512 Leschak, Jessica 9 Mora 14.96 1
27 1562 Pettit, Ashley 11 Brai x15.07 5
28 1505 Barry, Julie 12 Brai x15.15 4
29 1506 Campbell, Monica 10 Brai x15.26 4
30 1554 Mortenson, Erica 10 Brai x15.28 3
31 1509 Brown, Stephanie 10 Brai x15.31 3
32 1546 Lively, Amy 11 Brai x15.43 5
33 519 Schultz, Heather 9 Mora 15.47 2
34 1528 Herron, Tia 9 Brai x15.56 4
35 1556 Meier, Heather 10 Brai x15.63 4
36 1501 Anderson, Lisa 10 Brai x15.72 4
37 1514 Ebinger, Alyssa 12 Brai x15.91 4
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 4507 Eggebrecht, Amanda 12 Tech 26.78 1 10
2 1545 Lauer, Kayla 11 Brai 26.87 1 8
3 4503 Dhein, Caitlin 10 Tech 27.26 2 6
4 6534 Schellinger, Sarah 10 Sartell 27.45 1 5
5 523 Wollum, Nicole 9 Mora 27.71 1 4
6 1577 Rosenthal, Kelly 9 Brai 27.73 2 2.5
6 1504 Borgstrom, Tina 9 Brai 27.73 1 2.5
8 4500 Bailey, Katelyn 10 Tech 27.85 1 1
9 4516 Harr, Tasha 10 Tech x28.52 2
9 503 Day, Sam 10 Mora 28.52 1
11 1572 Rangen, Aani 12 Brai x28.79 2
12 508 Holznagel, Ashley 12 Mora 28.84 1
13 6548 Schleppenback, Day 9 Sartell 28.96 1
14 6513 Mantey, Desi 9 Sartell 29.09 2
15 1549 Luckemeyer, Cather 10 Brai x29.20 2
16 1565 Radomski, Claire 12 Brai x29.67 3
17 1598 Uphoff, Danielle 12 Brai x29.77 3
18 1586 Stricker, Sarah 10 Brai x29.80 3
19 1508 Benson, Emily 10 Brai x30.04 2
20 1568 Petersen, Mary 10 Brai x30.06 3
21 1543 Knutson, Leah 10 Brai x30.12 3
22 1558 Millette, Nicole 11 Brai x30.41 4
23 504 Harmon, Rachel 10 Mora x30.43 2
24 1600 Myhre, Sara 11 Brai x30.50 4
25 1550 Larson, Jodi 10 Brai x30.57 3
26 1590 Wiebusch, Alyssa 11 Brai x30.86 3
27 1541 Lange, Becca 9 Brai x30.94 3
28 1505 Barry, Julie 12 Brai x31.03 3
29 1506 Campbell, Monica 10 Brai x31.08 4
30 1554 Mortenson, Erica 10 Brai x31.72 4
31 1501 Anderson, Lisa 10 Brai x32.50 4
32 1562 Pettit, Ashley 11 Brai x33.08 4
33 1566 Osbourne, Amber 9 Brai x33.49 4
34 1546 Lively, Amy 11 Brai x34.26 4
35 1567 Phillips, Courtney 9 Brai x34.55 4
36 4543 Cunningham, Flann 11 Tech x36.51 2
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 4528 McKee, Amanda 10 Tech 1:03.67 1 10
2 523 Wollum, Nicole 9 Mora 1:03.86 1 8
3 6514 Kellerman, Hannah 8 Sartell 1:03.97 1 6
4 1513 Doyscher, Chelsea 10 Brai 1:04.64 1 5
5 1557 Mueller, Katherine 10 Brai 1:05.59 1 4
6 1524 Gessell, Anna 7 Brai 1:06.56 2 3
7 6505 Jarnot, Nina 12 Sartell 1:07.08 1 2
8 1600 Myhre, Sara 11 Brai x1:07.92 2
9 6549 Kroska, Amber 8 Sartell 1:08.45 1 1
10 1559 Morgan, Stephanie 9 Brai x1:08.96 2
11 1591 Zelinske, Kandi 10 Brai x1:11.58 2
12 504 Harmon, Rachel 10 Mora 1:12.40 1
13 4543 Cunningham, Flann 11 Tech 1:19.96 2
Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 4523 Karl, Abby 11 Tech 2:35.40 1 10
2 6511 Johannes, Mallory 10 Sartell 2:38.12 1 8
3 1536 Herwig, Kelsey 11 Brai 2:40.41 1 6
4 6501 McIntire, Kelsey 9 Sartell 2:41.44 1 5
5 4517 Heins, Sarah 10 Tech 2:42.29 1 4
6 500 Amundson, Loni 10 Mora 2:42.59 1 3
7 6552 Jacobs, Melissa 8 Sartell 2:44.37 1 2
8 4504 Doane, Liz 12 Tech 2:46.58 1 1
9 513 Olson, Mariah 11 Mora 2:48.65 2
10 1570 Reponen, Natalie 10 Brai 2:51.63 2
11 1555 Marolt, Jessie 10 Brai 2:53.53 2
12 6502 Reischl, Ariel 9 Sartell x2:59.67 2
13 6504 Tinius, Kiley 10 Sartell x3:01.37 2
14 4541 Wipper, Becky 11 Tech x3:11.35 2
15 6531 Gustafson, Elisa 10 Sartell x3:12.91 2
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 1580 Schmidt, Carissa 12 Brai 5:45.75 10
2 4525 Klaverkamp, Amanda 9 Tech 5:47.88 8
3 500 Amundson, Loni 10 Mora 6:00.37 6
4 1536 Herwig, Kelsey 11 Brai 6:05.75 5
5 4536 Schuh, Alli 10 Tech 6:06.13 4
6 6509 Vold, Liz 11 Sartell 6:11.58 3
7 1575 Roberts, Jenna 12 Brai 6:12.49 2
8 1555 Marolt, Jessie 10 Brai x6:15.38
9 513 Olson, Mariah 11 Mora 6:15.87 1
10 4539 Sundell, Ashley 10 Tech 6:22.16
11 1570 Reponen, Natalie 10 Brai x6:23.08
12 4508 Engdahl, Leslie 12 Tech x6:26.41
13 6502 Reischl, Ariel 9 Sartell 6:29.65
14 1596 Niemi, Courtney 10 Brai x6:32.60
15 4520 Johnston, Alli 11 Tech x6:50.48
16 4524 Kiffmeyer, Krista 12 Tech x6:54.01
17 6531 Gustafson, Elisa 10 Sartell 7:20.24
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 6550 Peterson, Heidi 8 Sartell 11:36.10 10
2 6514 Kellerman, Hannah 8 Sartell 11:42.80 8
3 1580 Schmidt, Carissa 12 Brai 12:25.60 6
4 4525 Klaverkamp, Amanda 9 Tech 12:26.20 5
5 1524 Gessell, Anna 7 Brai 12:33.70 4
6 1584 Stadem, Hanna 12 Brai 12:38.00 3
7 6507 Koprek, Hannah 12 Sartell 14:35.80 2
8 6500 Cruze, Hannah 9 Sartell x15:35.50
9 509 Johnson, Debbie 9 Mora 15:38.40 1
Girls 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 4526 Klein, Chelsey 12 Tech 16.0h 1 10
2 6524 Perske, Jenna 11 Sartell 16.3h 1 8
3 1552 McAllister, Meghan 11 Brai 16.8h 1 6
4 1568 Petersen, Mary 10 Brai 16.9h 1 5
5 1502 Baden, Laura 11 Brai 17.4h 2 4
6 1579 Smith, Madison 8 Brai x17.5h 2
7 4514 Gray, Megan 9 Tech 17.9h 1 3
8 6520 Williams, Kristen 9 Sartell 17.9h 2 2
9 6518 Ebnet, Gina 12 Sartell 18.0h 1 1
10 4528 McKee, Amanda 10 Tech 18.1h 2
11 4527 Koyama, Reiko 11 Tech x18.2h 2
12 1573 Ring, Kelsey 8 Brai x18.3h 3
13 521 Thomas, Sarah 10 Mora 18.6h 1
14 6510 Perske, Greta 9 Sartell x18.9h 2
15 1516 Ettreman, Tiffany 9 Brai x19.0h 3
16 507 Hofstedt, Heather 10 Mora 19.4h 1
17 1547 Lofrano, Arianna 11 Brai x20.4h 3
18 1548 Luckemeyer, Bethan 9 Brai x20.4h 3
19 6508 Blease, Emily 9 Sartell x20.5h 2
20 1566 Osbourne, Amber 9 Brai x22.8h 3
21 1567 Phillips, Courtney 9 Brai x23.8h 3
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 4526 Klein, Chelsey 12 Tech 48.41 1 10
2 4514 Gray, Megan 9 Tech 49.90 1 8
3 1552 McAllister, Meghan 11 Brai 51.45 1 6
4 6524 Perske, Jenna 11 Sartell 51.84 1 5
5 1568 Petersen, Mary 10 Brai 51.94 1 4
6 1502 Baden, Laura 11 Brai 52.55 2 3
7 6520 Williams, Kristen 9 Sartell 53.19 2 2
8 1598 Uphoff, Danielle 12 Brai x53.92 2
9 6533 Primley, Krista 10 Sartell 54.12 1 1
10 4511 Gertken, Johnna 10 Tech 54.36 2
11 521 Thomas, Sarah 10 Mora 54.85 1
12 6508 Blease, Emily 9 Sartell x55.99 3
13 6510 Perske, Greta 9 Sartell x56.20 2
14 522 Voss, Olivia 9 Mora 56.43 2
15 1547 Lofrano, Arianna 11 Brai x57.23 3
16 1579 Smith, Madison 8 Brai x57.43 3
17 1548 Luckemeyer, Bethan 9 Brai x57.47 3
17 507 Hofstedt, Heather 10 Mora 57.47 1
19 1516 Ettreman, Tiffany 9 Brai x59.81 3
20 1566 Osbourne, Amber 9 Brai x1:01.10 3
21 1567 Phillips, Courtney 9 Brai x1:03.29 3
Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 St. Cloud Tech 'A' 50.93 10
2 Sartell-St Stephen 'A' 53.83 8
3 Brainerd 'A' 54.34 6
4 Brainerd 'B' x55.82
5 Mora 'A' 58.09 5
Girls 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Mora 'A' 1:54.18 10
2 Brainerd 'A' 1:54.71 8
3 Sartell-St Stephen 'A' 1:55.25 6
4 Brainerd 'B' x1:56.88
-- St. Cloud Tech 'A' DQ
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 St. Cloud Tech 'A' 4:09.46 10
2 Sartell-St Stephen 'A' 4:28.07 8
3 Brainerd 'A' 4:35.34 6
4 Mora 'A' 4:39.38 5
5 Brainerd 'B' x4:44.82
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Sartell-St Stephen 'A' 10:11.7h 10
2 St. Cloud Tech 'A' 10:31.0h 8
3 Sartell-St Stephen 'B' x10:43.8h
4 St. Cloud Tech 'B' x11:31.7h
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 4511 Gertken, Johnna 10 Tech 4-09.00 10
2 1552 McAllister, Meghan 11 Brai J4-09.00 6.33333
2 6519 Frericks, Laura 12 Sartell J4-09.00 6.33333
2 1592 Wentworth, Melisa 11 Brai J4-09.00 6.33333
5 510 Kimm, Katie 11 Mora 4-06.00 3
5 6517 Ahmann, Katie 12 Sartell 4-06.00 3
5 4500 Bailey, Katelyn 10 Tech 4-06.00 3
8 1594 Wentworth, Sara 9 Brai 4-03.00 0.5
8 1560 Olson, Emily 9 Brai x4-03.00
8 505 Heggernes, Laurel 11 Mora 4-03.00 0.5
-- 6511 Johannes, Mallory 10 Sartell NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 4541 Wipper, Becky 11 Tech 10-00.00 10
2 4533 Post, Alise 9 Tech 9-06.00 8
3 1512 Deyo, Lauren 12 Brai 9-00.00 6
4 6518 Ebnet, Gina 12 Sartell 7-06.00 4.5
4 1581 Smith, Samantha 9 Brai 7-06.00 4.5
6 6548 Schleppenback, Day 9 Sartell J7-06.00 3
7 6515 Riordan, Rose 9 Sartell 7-00.00 2
8 6522 Heim, Stacy 11 Sartell x6-00.00
8 4506 Duininck, Megan 10 Tech 6-00.00 0.5
8 1550 Larson, Jodi 10 Brai 6-00.00 0.5
-- 6521 Waytashek, Lindsey 12 Sartell NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 6525 Plombon, Bri 11 Sartell 16-08.00 10
2 1521 Freiday, Maggie 11 Brai 15-08.50 8
3 1512 Deyo, Lauren 12 Brai 15-08.00 6
4 4509 Fark, Jesse 12 Tech 15-04.50 5
5 6513 Mantey, Desi 9 Sartell 14-09.50 4
6 4527 Koyama, Reiko 11 Tech 14-02.00 3
7 1586 Stricker, Sarah 10 Brai 13-11.00 1
7 504 Harmon, Rachel 10 Mora 13-11.00 1
7 6533 Primley, Krista 10 Sartell 13-11.00 1
10 523 Wollum, Nicole 9 Mora 13-10.50
11 6521 Waytashek, Lindsey 12 Sartell x13-09.50
12 1571 Reuer, Allison 8 Brai x13-08.50
12 6520 Williams, Kristen 9 Sartell x13-08.50
14 4537 Sis, Kayla 10 Tech 13-08.00
14 1565 Radomski, Claire 12 Brai x13-08.00
16 1548 Luckemeyer, Bethan 9 Brai x13-03.50
17 503 Day, Sam 10 Mora 13-02.50
18 1581 Smith, Samantha 9 Brai x13-01.00
19 1576 Roif, Romiua 12 Brai x12-09.50
19 1572 Rangen, Aani 12 Brai x12-09.50
21 1562 Pettit, Ashley 11 Brai x12-07.00
22 519 Schultz, Heather 9 Mora x12-01.50
23 1547 Lofrano, Arianna 11 Brai x11-11.00
24 1546 Lively, Amy 11 Brai x11-06.50
25 1583 Smith, Samantha 10 Brai x11-03.50
26 1505 Barry, Julie 12 Brai x11-00.50
27 1560 Olson, Emily 9 Brai x10-08.50
28 1590 Wiebusch, Alyssa 11 Brai x9-11.50
29 4543 Cunningham, Flann 11 Tech x9-10.50
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 4533 Post, Alise 9 Tech 35-05.00 10
2 4531 Murn, Clare 9 Tech 33-03.00 8
3 6518 Ebnet, Gina 12 Sartell 32-04.00 6
4 4526 Klein, Chelsey 12 Tech 32-01.00 5
5 1581 Smith, Samantha 9 Brai 32-00.00 4
6 1543 Knutson, Leah 10 Brai 31-07.00 3
7 1572 Rangen, Aani 12 Brai 31-04.00 2
8 1571 Reuer, Allison 8 Brai x31-02.00
9 1513 Doyscher, Chelsea 10 Brai x30-10.00
10 1579 Smith, Madison 8 Brai x30-07.50
11 510 Kimm, Katie 11 Mora 30-00.00 1
12 6552 Jacobs, Melissa 8 Sartell 29-09.00
13 1573 Ring, Kelsey 8 Brai x29-08.00
14 504 Harmon, Rachel 10 Mora 29-05.00
15 6533 Primley, Krista 10 Sartell 29-01.00
16 505 Heggernes, Laurel 11 Mora 28-10.00
17 1590 Wiebusch, Alyssa 11 Brai x28-09.50
18 6510 Perske, Greta 9 Sartell x28-05.00
19 1541 Lange, Becca 9 Brai x28-04.50
20 1560 Olson, Emily 9 Brai x28-01.00
21 1547 Lofrano, Arianna 11 Brai x27-09.00
22 1504 Borgstrom, Tina 9 Brai x26-05.00
22 1583 Smith, Samantha 10 Brai x26-05.00
24 1585 Sneep, Carolyn 11 Brai x24-07.00
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 6539 Forsman-Earl, Dani 12 Sartell 35-06.50 10
2 4510 Fischbach, Amy 11 Tech 34-10.00 8
3 4505 Dozier, Deniseia 12 Tech 31-08.50 6
4 1593 Wernberg, Robyn 11 Brai 31-04.00 5
5 6545 Sauerer, Kelsey 10 Sartell 29-07.00 4
6 1542 Karlgaard, Maari 12 Brai 29-03.00 3
7 1564 O'Rourke, Emily 12 Brai 27-09.00 2
8 1530 Hintz, Kelsie 9 Brai x27-08.00
9 518 Rosburg, Sami 10 Mora 27-07.25 1
10 520 Swanson, Miranda 12 Mora 27-03.25
11 4542 Heysse, Joy 12 Tech 27-03.00
12 4515 Gully, Brittany 11 Tech x27-02.00
13 1501 Anderson, Lisa 10 Brai x27-01.00
14 1595 Niemi, Alicia 11 Brai x27-00.00
15 6540 Zastrow, Samantha 10 Sartell 26-07.50
16 1510 Cibuzar, Andrea 9 Brai x26-04.00
17 1587 Underhill, Sam 10 Brai x25-11.50
18 4534 Preusser, Becky 9 Tech x25-11.00
18 4501 Bensen, Katie 12 Tech x25-11.00
20 1553 McGuire, Shannon 11 Brai x24-10.50
21 4532 Null, Elizabeth 9 Tech x24-04.50
22 506 Hemmelgarn, Emily 10 Mora 22-10.50
23 516 Pydynkowski, Gina 10 Mora x22-09.00
23 1563 Northway, Paige 11 Brai x22-09.00
25 1537 Holmes, Connie 10 Brai x22-08.50
26 6541 Fleck, Colleen 10 Sartell x22-06.50
27 4513 Goenner, Gabby 10 Tech x22-04.00
28 514 Peysar, Emily 10 Mora x22-03.00
29 1585 Sneep, Carolyn 11 Brai x21-11.50
29 6528 Malone, Jessica 9 Sartell x21-11.50
31 1578 Saley, Megan 11 Brai x20-02.50
32 1529 Hanson, Alexa 11 Brai x19-07.50
33 1540 Kristianson, Marie 12 Brai x18-08.50
34 6527 Zapata, Sara 12 Sartell x17-06.00
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 1593 Wernberg, Robyn 11 Brai 116-07 10
2 1595 Niemi, Alicia 11 Brai 99-08.50 8
3 6545 Sauerer, Kelsey 10 Sartell 98-00 6
4 1563 Northway, Paige 11 Brai 97-05.25 5
5 6539 Forsman-Earl, Dani 12 Sartell 95-07 4
6 1561 Niklaus, Jennifer 12 Brai x91-03.50
7 1553 McGuire, Shannon 11 Brai x89-02
8 4534 Preusser, Becky 9 Tech 84-02.50 3
9 4505 Dozier, Deniseia 12 Tech 80-10.50 2
10 518 Rosburg, Sami 10 Mora 76-08.50 1
11 520 Swanson, Miranda 12 Mora 75-08.25
12 4502 Conroy, Linsay 11 Tech 74-04
13 6530 Anderson, Ali 9 Sartell 74-02.50
14 4515 Gully, Brittany 11 Tech x73-08
15 6541 Fleck, Colleen 10 Sartell x73-02.50
16 4535 Rinkenberger, Mart 9 Tech x72-05.50
17 4501 Bensen, Katie 12 Tech x72-03
18 4532 Null, Elizabeth 9 Tech x70-01
19 1537 Holmes, Connie 10 Brai x69-09
20 1564 O'Rourke, Emily 12 Brai x66-02
21 1510 Cibuzar, Andrea 9 Brai x65-03.50
22 4518 Heysse, Kristen 10 Tech x63-03
23 1529 Hanson, Alexa 11 Brai x60-02
24 516 Pydynkowski, Gina 10 Mora 59-09
25 1587 Underhill, Sam 10 Brai x58-08
26 4513 Goenner, Gabby 10 Tech x58-06
27 1578 Saley, Megan 11 Brai x57-09
28 1585 Sneep, Carolyn 11 Brai x57-04
29 514 Peysar, Emily 10 Mora x53-02.25
30 6540 Zastrow, Samantha 10 Sartell x51-02
31 506 Hemmelgarn, Emily 10 Mora x48-06.50
32 1540 Kristianson, Marie 12 Brai x44-05
33 6528 Malone, Jessica 9 Sartell x39-05
34 6527 Zapata, Sara 12 Sartell x34-05.50
Boys 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 1087 Strand, James 12 Brai 11.17 1 10
2 4008 Morris, Otis 10 Tech 11.47 1 8
3 6023 Rengel, Nick 9 Sartell 11.48 1 6
4 1068 Olson, Luke 11 Brai 11.63 2 5
5 4010 Dhein, Lee 9 Tech 11.75 1 3.5
5 1105 Badeaux, Scott 12 Brai 11.75 1 3.5
7 6037 Wagner, Dan 12 Sartell 11.90 1 2
8 16 Strom, Sam 9 Mora 11.98 1 1
9 1066 Ohlin, Joe 10 Brai 11.99 2
10 4032 Klaverkamp, Charle 10 Tech 12.00 2
11 6039 Blahna, Chris 11 Sartell 12.02 1
12 6007 Bruss, Brenden 11 Sartell 12.13 2
13 4041 Thompson, Zachary 10 Tech 12.30 3
14 1047 Julius, Brandon 10 Brai 12.38 4
15 1012 Benjamin, Tom 9 Brai 12.43 5
16 1060 Meyer, Steve 9 Brai 12.58 5
16 1070 Posch, Ben 11 Brai 12.58 3
18 1069 Peterson, Korey 10 Brai 12.68 4
19 1041 Houde, Matt 9 Brai 12.73 5
20 1096 Walters, Reggie 10 Brai 12.80 3
20 1107 Anderson, Nick 11 Brai 12.80 4
22 6071 Ohman, Matt 11 Sartell 12.83 2
23 1067 Musielewicz, Dino 11 Brai 12.85 4
24 1015 Bock, Justin 10 Brai 12.88 4
25 1063 Mortenson, Kevin 11 Brai 12.89 2
26 1043 Hukreide, Kurt 11 Brai 13.10 4
27 4053 Ford, Taylor 11 Tech 13.11 2
28 1029 Friebohle, Charlie 11 Brai 13.13 4
28 1050 Lauer, Travis 10 Brai 13.13 4
30 1108 Kolbeck, Brian 9 Brai 13.20 5
31 1065 Nelson, Mitchell 10 Brai 13.42 4
32 6024 Robinson, Jason 9 Sartell 13.43 2
33 1059 McFarland, Dan 10 Brai 13.53 5
34 6008 Scully, Jim 10 Sartell 13.67 3
34 1056 McArthur, Jesse 11 Brai 13.67 5
36 6022 Domingo, Brian 9 Sartell 15.34 3
Boys 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 17 VanVleet, Zach 11 Mora 23.49 1 10
2 1018 Continenza, Santia 9 Brai 23.52 1 8
3 3 Carlson, Cole 12 Mora 23.70 1 6
4 6023 Rengel, Nick 9 Sartell 23.71 1 5
5 1036 Hanson, Tyler 11 Brai 24.32 1 4
6 1068 Olson, Luke 11 Brai 24.54 2 3
7 6037 Wagner, Dan 12 Sartell 24.56 1 2
8 1046 Johnson, Josh 11 Brai 24.73 2
9 1073 Ramerth, Steve 10 Brai 24.77 2
10 1088 Thurstin, Tom 10 Brai 25.23 3
11 6033 Hollenkamp, Jerrod 12 Sartell 25.25 4 1
12 1069 Peterson, Korey 10 Brai 25.37 3
13 6007 Bruss, Brenden 11 Sartell 25.42 2
14 4020 Hollenkamp, Logan 12 Tech 25.86 1
15 1012 Benjamin, Tom 9 Brai 26.01 3
16 6071 Ohman, Matt 11 Sartell 26.09 2
17 1060 Meyer, Steve 9 Brai 26.10 3
18 4011 Froelich, Jonathan 9 Tech 26.22 2
19 1063 Mortenson, Kevin 11 Brai 26.80 2
20 1041 Houde, Matt 9 Brai 26.87 3
21 1043 Hukreide, Kurt 11 Brai 27.04 3
22 1097 Westphal, Jacob 9 Brai 27.21 3
23 1056 McArthur, Jesse 11 Brai 27.76 3
24 4037 Bangoura, Fakourou 11 Tech 28.19 2
25 1059 McFarland, Dan 10 Brai 28.32 3
26 6024 Robinson, Jason 9 Sartell 28.91 4
27 6022 Domingo, Brian 9 Sartell 32.96 4
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 3 Carlson, Cole 12 Mora 51.74 1 10
2 1025 DeRosier, Tyler 12 Brai 51.95 1 8
3 1005 Anderson, Justin 12 Brai 52.60 1 6
4 6010 Mantey, Nolan 12 Sartell 54.01 1 5
5 6046 Hansen, Brent 10 Sartell 56.14 1 4
6 6041 Lahn, Andrew 11 Sartell 57.96 1 3
7 1024 Dens, Chris 10 Brai 58.49 2 2
8 4035 Magsam, Jered 12 Tech 58.68 2 1
9 4060 Krafnick, Ian 9 Tech 58.95 1
10 4051 Kruchten, Ken 9 Tech 1:05.34 2
11 6035 Gotta, Joel 9 Sartell 1:06.36 2
Boys 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 1 Belkholm, Mike 12 Mora 2:11.50 1 10
2 4030 Schultz, Tyler 12 Tech 2:13.17 1 8
3 6017 Fabian, David 10 Sartell 2:15.04 1 6
4 1077 Schneider, Zach 10 Brai 2:15.28 1 5
5 6000 Berg, Rory 10 Sartell 2:17.00 1 4
6 14 Stenberg, Tim 9 Mora 2:18.05 1 3
7 6047 Leonard, Mike 10 Sartell 2:29.72 1 2
8 6031 Wruck, Adam 9 Sartell 2:31.24 1
9 6001 Ferguson, Tony 9 Sartell 2:32.52 2
10 6030 Lanctin, Chris 9 Sartell 2:34.34 2
11 1017 Borgstrom, Lance 11 Brai 2:35.63 2 1
12 1018 Continenza, Santia 9 Brai 2:36.58 2
13 4018 Eckerkunst, Maik 11 Tech 2:38.68 2
14 6019 Reischl, Austin 10 Sartell 2:39.11 2
15 6015 Dewitt, Mike 10 Sartell 2:53.28 2
16 6018 Koopmeiners, Karl 10 Sartell 2:55.03 2
17 6002 Fox, Nick 9 Sartell 2:58.24 3
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 1074 Reponen, Mike 12 Brai 4:50.28 10
2 1076 Rose, Tyler 10 Brai 4:51.22 8
3 2 Bostrom, Mark 9 Mora 5:01.80 6
4 1045 Iten, Jake 12 Brai 5:02.98 5
5 1104 Steinkraus, Shawn 12 Brai 5:04.55
6 1077 Schneider, Zach 10 Brai 5:09.15
7 6000 Berg, Rory 10 Sartell 5:11.98 4
8 6047 Leonard, Mike 10 Sartell 5:20.14 3
9 6001 Ferguson, Tony 9 Sartell 5:29.74 2
10 4036 Schubert, David 12 Tech 5:30.61 1
11 4054 Donnay, Nicholas 10 Tech 5:38.75
12 6031 Wruck, Adam 9 Sartell 5:41.15
13 6030 Lanctin, Chris 9 Sartell 5:42.35
14 6019 Reischl, Austin 10 Sartell 5:51.65
15 1018 Continenza, Santia 9 Brai 5:56.64
16 1017 Borgstrom, Lance 11 Brai 6:13.41
17 6015 Dewitt, Mike 10 Sartell 6:17.08
18 6018 Koopmeiners, Karl 10 Sartell 6:25.59
19 6002 Fox, Nick 9 Sartell 6:26.38
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 1053 Lorenz, Mitch 10 Brai 10:34.69 10
2 6069 Klever, Russell 9 Sartell 10:35.79 8
3 4 Cartier, JP 10 Mora 10:36.06 6
4 1075 Ruttger, Tom 9 Brai 10:41.27 5
5 6070 Yapp, Josh 9 Sartell 11:00.05 4
6 6004 Scherber, Matt 9 Sartell 11:13.80 3
7 4035 Magsam, Jered 12 Tech 11:28.83 2
8 5 Coler, Jon 9 Mora 11:31.81 1
9 1071 Praska, Bruce 10 Brai 11:32.87
10 6065 Norman, Stephan 10 Sartell 11:52.22
11 6006 Traut, Sam 9 Sartell 11:57.83
Boys 110 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 4009 Kirabira, Edgar 12 Tech 16.29 10
2 6040 Giffin, Evan 11 Sartell 16.87 8
3 1011 Barnes, Ryan 10 Brai 17.47 6
4 6051 Weihrauch, Joe 10 Sartell 18.05 5
5 1111 Gervenak, Mike 9 Brai 19.76 4
6 4011 Froelich, Jonathan 9 Tech 20.06 3
7 1113 Libra, Larry 10 Brai 20.08 2
8 6050 Schinghammer, Loga 10 Sartell 20.27 1
9 1097 Westphal, Jacob 9 Brai 21.32
Boys 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
