Licensed to Monticello High School Hy-Tek's Meet Manager 4/24/2008 10:34 PM
Monticello Invite - 4/24/2008
Monticello MS
Results
Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Dhein, Caitlin 12 S.C. Tech 12.99 1
2 Okonkwo, Chiamaka 11 Osseo 13.33 1
2 Tebben, Amber 9 Alexandria 13.33 2
4 Lewis, Katelyn 10 Osseo 13.36 2
5 Murn, Clare 11 S.C. Tech 13.40 2
6 Bailey, Rachel 9 S.C. Tech 13.61 3
7 Hampton, LaiShema 12 St. Louis Park 13.63 1
8 Olson, Amber 10 Monticello 13.66 1
9 Iverson, Katie 9 Alexandria 13.67 1
10 Polis, Deanna 12 Saint Francis 13.79 1
11 Doyle, Caitlin 10 St. Louis Park 13.93 2
12 Hammond, Nikki 10 Alexandria 14.16 1
13 Kalla, Molly 8 S.C. Tech 14.28 4
14 Jacobs, Sierre 9 Buffalo 14.38 4
15 Decker, Natalie 11 Hutchinson 14.43 1
16 Gross, Nia 9 Osseo 14.45 4
17 Brown, Brandi 11 Osseo 14.48 3
18 Thoennes, Shannon 10 Alexandria 14.62 3
19 Balfanz, Brianna 12 Saint Francis 14.79 2
20 Schindler, Brittany 9 Hutchinson 14.83 2
21 Fedor, Sadie 8 Monticello 14.85 3
22 Hauer, Danelle 12 Buffalo 14.88 3
23 Durst, Calli 9 Buffalo 15.03 2
23 Anderson, Candyce 10 Monticello 15.03 2
25 Delaney, Paris 9 St. Louis Park 15.08 3
26 Anselment, Kayleen 10 Monticello 15.11 4
27 Rolf, Haley 9 Hutchinson 15.25 3
28 Quast, Cate 9 Hutchinson 15.41 4
29 Bruzik, Katie 9 Alexandria 15.45 4
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Dhein, Caitlin 12 S.C. Tech 26.86 2
2 Bailey, Katelyn 12 S.C. Tech 27.75 1
3 Murn, Clare 11 S.C. Tech 28.28 4
4 Stoeckel, Brittany 11 Saint Francis 28.29 1
5 Worthington, Kelly 10 Saint Francis 28.49 2
6 Haggerty, Olivia 9 Buffalo 28.59 1
7 Kaufmann, Keleigh 12 Saint Francis 28.88 3
8 Christoffersen, Kayla 12 Buffalo 29.06 2
9 Maupin, Jennifer 10 St. Louis Park 29.35 1
10 Mangen, Dani 11 Osseo 29.92 1
11 Tantay, Riza 11 Alexandria 30.59 1
12 Doeway, Unis 10 Osseo 30.63 2
13 Tauer, Amanda 12 Hutchinson 30.78 7
14 Schindler, Brittany 9 Hutchinson 30.85 4
15 Mussell, Rachel 9 Buffalo 30.87 5
16 Kramer, Katie 10 Hutchinson 31.25 5
17 Hannan, Nicole 9 Osseo 31.27 7
18 Anselment, Kayleen 10 Monticello 31.38 3
19 Anderson, Candyce 10 Monticello 31.70 2
20 Delaney, Paris 9 St. Louis Park 31.72 2
21 Job, Natalie 11 Monticello 31.79 1
22 Bruzik, Katie 9 Alexandria 32.70 2
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Klaverkamp, Kirsti 11 S.C. Tech 1:01.49 2
2 Olson, Brianna 12 Osseo 1:01.85 1
3 Witschen, Mandy 10 Monticello 1:03.65 1
4 McKee, Amanda 12 S.C. Tech 1:04.15 2
5 Olson, Paige 9 Osseo 1:05.89 3
6 Leefeldt, Carly 12 St. Louis Park 1:05.92 1
7 Craft, Melissa 9 Saint Francis 1:06.22 1
8 Daggett, Caitlin 10 Hutchinson 1:06.52 2
9 Schommer, Laura 9 Hutchinson 1:06.56 1
10 Burggraff, Amanda 9 Buffalo 1:06.86 1
11 Smith, Valerie 11 Alexandria 1:07.26 1
12 Roden, Angie 10 S.C. Tech 1:07.36 3
13 Olson, Amber 10 Monticello 1:08.02 2
14 Mussell, Rachel 9 Buffalo 1:08.96 2
15 Hunt, Mary 9 Saint Francis 1:09.26 3
16 Bay, Cassidy 9 St. Louis Park 1:09.69 2
17 Harris, Voneshia 9 Osseo 1:09.99 3
18 Schimmele, Kayla 9 Buffalo 1:10.36 3
19 LaRoque, jenny 9 Monticello 1:10.43 3
20 Casey, Emily 9 St. Louis Park 1:11.53 3
Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Kne, Alaina 9 Saint Francis 2:32.13
2 Stout, Erin 8 S.C. Tech 2:33.26
3 Lindsay, Kelly 11 Osseo 2:33.90
4 Boucher, Tess 9 Alexandria 2:34.60
5 Richardson, Chelsey 9 Alexandria 2:35.40
6 Person, Callyn 12 Buffalo 2:35.77
7 Leask, Ingrid 12 Buffalo 2:36.47
8 Lundin, Brita 10 Monticello 2:36.74
9 Brecht, Hannah 10 Buffalo 2:36.96
10 Samuelson, Mandy 10 Buffalo 2:37.16
11 White, Susan 10 Osseo 2:37.97
12 Hjerpe, Katie 11 Hutchinson 2:38.50
13 Anderson, Britney 12 Hutchinson 2:39.04
14 Wilson, Emma 12 Alexandria 2:39.40
15 McCullough, Kellie 10 Osseo 2:39.53
16 Corby, Caitlin 11 Hutchinson 2:40.50
17 Heine, Anna 10 S.C. Tech 2:40.74
18 Iverson, Katie 9 Alexandria 2:42.00
19 Heins, Sarah 12 S.C. Tech 2:42.20
20 Wacker, Megan 12 Monticello 2:42.24
21 Dreessen, Diana 9 Saint Francis 2:43.07
22 Tessier, Kirstie 11 Monticello 2:43.27
23 Ambrose, Tasha 8 S.C. Tech 2:43.30
24 Greenlee, Kika 10 St. Louis Park 2:43.87
25 Michaelis, Rachel 10 Monticello 2:43.90
26 Billiet, Tamar 12 Hutchinson 2:45.67
27 Eder, Kelsey 11 Osseo 2:45.80
Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Rivard, Samantha 9 Saint Francis 5:21.56
2 Johnson, Kayla 10 Saint Francis 5:21.88
3 Richardson, Chelsey 9 Alexandria 5:41.95
4 Ewing, Kristina 11 Osseo 5:44.74
5 McCullough, Kellie 10 Osseo 5:46.79
6 Ackerman, Megan 10 Buffalo 5:48.02
7 Boursier, Michelle 12 Osseo 5:49.04
8 Stoick, Amber 8 Monticello 5:51.53
9 Klaverkamp, Amanda 11 S.C. Tech 5:54.01
10 Jepson, Nina 9 Buffalo 5:54.72
11 Wilson, Emma 12 Alexandria 5:56.77
12 Hoffman, Christine 11 Alexandria 5:59.97
13 From, Breanna 8 S.C. Tech 6:05.43
14 Billiet, Tamar 12 Hutchinson 6:06.39
15 Carson, Melissa 12 St. Louis Park 6:11.17
16 Olson, Samantha 9 St. Louis Park 6:14.41
17 Nordin, Erica Monticello 6:15.22
18 Kraemer, Jill 11 St. Louis Park 6:16.11
19 Cox, Karlee 10 Monticello 6:19.33
20 Samuelson, Jenna 12 Buffalo 6:20.37
21 Trombley, Leah 11 Saint Francis 6:31.35
22 Schuh, Ally 12 S.C. Tech 6:39.26
23 Suhr, Valerie 9 Hutchinson 6:44.54
24 Greseth, Olivia 10 Hutchinson 6:46.16
Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Rivard, Samantha 9 Saint Francis 11:44.17
2 Johnson, Kayla 10 Saint Francis 12:04.34
3 Oden, Katie 9 Buffalo 12:17.09
4 Seidenkranz, Erica 8 Monticello 12:24.84
5 Ewing, Kristina 11 Osseo 12:27.16
6 Boursier, Michelle 12 Osseo 12:32.98
7 Steenhoek, Stephanie 9 Hutchinson 12:49.30
8 Johnson, Lindsey 11 St. Louis Park 12:51.54
9 Tvedt, Kate 11 Monticello 13:03.45
10 Bonte, Bea 12 Hutchinson 13:06.21
11 Ellison, Taylor 12 Alexandria 13:10.15
12 Richter, Becca 10 Osseo 13:11.78
13 Lund, Ashley 9 Hutchinson 13:13.08
14 Johnson, Briana 11 Saint Francis 13:49.38
15 Cunningham, Flann 11 S.C. Tech 13:54.37
16 Gfall, Nikki 9 S.C. Tech 14:31.53
17 Adamski, Christine 10 Monticello 14:46.25
18 Cunningham, Maddie 9 S.C. Tech 16:01.94
Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Ewert, JoElla 12 Monticello 16.55 1
2 Strandberg, Stephanie 10 S.C. Tech 17.52 1
3 Lundeen, Anna 11 Buffalo 17.98 2
4 Okonkwo, Chiamaka 11 Osseo 18.02 1
5 Gray, Megan 11 S.C. Tech 18.08 2
6 Skoglund, Terra 12 Saint Francis 18.29 1
7 Sackrison, Ellen 11 St. Louis Park 18.32 1
8 Prine, Abby 10 Monticello 18.51 2
9 Gonsales, Jennifer 11 Saint Francis 18.95 2
10 Nelson, Mallory 9 Buffalo 18.99 3
11 Pitts, Samantha 8 Monticello 19.09 3
12 Harr, Tasha 12 S.C. Tech 19.10 3
13 Epperly, Kayla 10 Osseo 19.87 2
14 Koller, Nicole 12 Saint Francis 20.00 3
15 Nichols, Emma 9 St. Louis Park 20.08 2
16 Piechowski, Mackenzie 10 Hutchinson 20.82 1
17 Julius, Morgan 8 Hutchinson 21.34 2
18 Boone, Brianna 9 Osseo 21.60 3
19 Rolf, Haley 9 Hutchinson 21.62 3
20 Adelmann, Jacqueline 9 St. Louis Park 24.40 3
-- Gagnon, Brooke 9 Buffalo DQ 1
Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Okonkwo, Chiamaka 11 Osseo 49.93 1
1 Gray, Megan 11 S.C. Tech 49.93 1
3 Sackrison, Ellen 11 St. Louis Park 50.82 2
4 Strandberg, Stephanie 10 S.C. Tech 51.55 2
5 Gonsales, Jennifer 11 Saint Francis 51.97 1
6 Nichols, Emma 9 St. Louis Park 52.08 3
7 Stoffer, Alysia 12 Monticello 52.87 1
8 Lundeen, Anna 11 Buffalo 53.33 1
9 Hammond, Nikki 10 Alexandria 53.37 1
10 Stangl, Sophia 9 Buffalo 54.78 3
11 Kohler, Kelsea 11 Buffalo 54.88 2
12 Prine, Abby 10 Monticello 55.59 2
13 Piechowski, Mackenzie 10 Hutchinson 55.64 1
14 Koller, Nicole 12 Saint Francis 57.16 2
15 Fogelman, Nicole 11 Saint Francis 57.22 3
16 Wright, Kailee 10 Osseo 57.86 3
17 Julius, Morgan 8 Hutchinson 58.49 2
18 Harr, Tasha 12 S.C. Tech 59.06 3
19 Fedor, Sadie 8 Monticello 1:00.15 3
20 Kaldor, Jenny 9 Osseo 1:01.13 2
Girls 4x100 Meter Relay
================================================================
School Finals
================================================================
1 St. Cloud Tech 'A' 50.90
2 St. Louis Park 'A' 53.47
3 Saint Francis 'A' 53.97
4 Monticello 'A' 54.00
5 Buffalo 'A' 55.37
6 Osseo 'A' 55.54
7 Hutchinson 'A' 55.60
8 Alexandria 'A' 56.17
Girls 4x200 Meter Relay
================================================================
School Finals
================================================================
1 St. Cloud Tech 'A' 1:48.31
2 Osseo 'A' 1:52.08
3 Saint Francis 'A' 1:52.48
4 St. Louis Park 'A' 1:54.68
5 Monticello 'A' 1:55.82
6 Buffalo 'A' 1:58.02
7 Hutchinson 'A' 1:59.72
8 Alexandria 'A' 2:00.76
Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 St. Cloud Tech 'A' 4:11.33
2 Osseo 'A' 4:19.67
3 Buffalo 'A' 4:24.54
4 Hutchinson 'A' 4:27.98
5 Monticello 'A' 4:36.99
6 St. Louis Park 'A' 4:41.19
Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Buffalo 'A' 9:58.34
2 Hutchinson 'A' 10:10.94
3 Monticello 'A' 10:16.13
4 Osseo 'A' 10:20.85
5 St. Louis Park 'A' 10:21.17
6 St. Cloud Tech 'A' 10:33.64
7 Alexandria 'A' 10:36.53
8 Saint Francis 'A' 10:53.16
Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Karl, Bridgette 11 St. Louis Park 4-08.00
2 Bailey, Katelyn 12 S.C. Tech J4-08.00
3 Decker, Natalie 11 Hutchinson J4-08.00
4 Bauer, Aleesha 12 Saint Francis J4-08.00
5 Miedtke, Katie 10 Osseo J4-08.00
5 Gertken, Johnna 12 S.C. Tech J4-08.00
7 Sis, Kayla 12 S.C. Tech 4-06.00
8 Blomberg, Kerry 11 Monticello J4-06.00
9 Gagnon, Brooke 9 Buffalo 4-04.00
9 Carroll, Ellyn 10 Osseo 4-04.00
9 Olson, Samantha 9 St. Louis Park 4-04.00
9 LaRoque, jenny 9 Monticello 4-04.00
9 Greenlee, Kika 10 St. Louis Park 4-04.00
9 Quast, Cate 9 Hutchinson 4-04.00
Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Strandberg, Stephanie 10 S.C. Tech 15-07.00
2 Sis, Kayla 12 S.C. Tech 14-10.50
3 Greenlee, Kika 10 St. Louis Park 14-05.50
4 Miedtke, Katie 10 Osseo 14-05.00
5 Kohler, Kelsea 11 Buffalo 14-03.50
6 Maupin, Jennifer 10 St. Louis Park 13-11.00
6 Witschen, Mandy 10 Monticello 13-11.00
8 Fedor, Sadie 8 Monticello 13-08.00
9 Carroll, Ellyn 10 Osseo 13-07.50
10 Murn, Clare 11 S.C. Tech 13-07.00
11 Botzet, Anna 9 Buffalo 13-06.50
12 Thoennes, Shannon 10 Alexandria 13-03.50
13 Pett, Amanda 10 Saint Francis 13-01.00
14 Prine, Abby 10 Monticello 12-10.00
15 Lewis, Katelyn 10 Osseo 12-09.00
16 Tapplin, Samantha 12 Saint Francis 12-07.50
17 Kramer, Katie 10 Hutchinson 12-07.00
18 Collings, Gina 12 Hutchinson 12-05.00
19 Doyle, Caitlin 10 St. Louis Park 12-03.50
20 Tauer, Amanda 12 Hutchinson 11-11.00
21 Barret, Elizabeth 10 Saint Francis 10-04.00
Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 Pett, Amanda 10 Saint Francis 33-01.00
1 Blomberg, Kerry 11 Monticello 33-01.00
3 Strandberg, Stephanie 10 S.C. Tech 32-10.00
4 Gagnon, Brooke 9 Buffalo 32-02.00
5 Miedtke, Katie 10 Osseo 31-08.50
6 Ewert, JoElla 12 Monticello 31-01.00
7 Gray, Megan 11 S.C. Tech 30-10.00
8 Roden, Angie 10 S.C. Tech 30-03.00
9 Keppeler, Maddie 10 St. Louis Park 29-10.00
10 Schiefer, Sandra 12 S.C. Tech 29-08.50
11 Karl, Bridgette 11 St. Louis Park 29-08.00
12 Sackrison, Ellen 11 St. Louis Park 29-03.00
13 Freund, Paige 11 Buffalo 28-07.00
13 Botzet, Anna 9 Buffalo 28-07.00
15 Piechowski, Mackenzie 10 Hutchinson 28-05.00
16 Decker, Olivia 10 Hutchinson 27-10.00
17 Mangen, Dani 11 Osseo 27-06.50
18 Pitts, Samantha 8 Monticello 25-08.00
19 Kaldor, Jenny 9 Osseo 25-07.00
20 Barret, Elizabeth 10 Saint Francis 25-05.00
Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 Hampton, LaiShema 12 St. Louis Park 39-09.00
2 Ford, Emily 10 Osseo 32-02.00
3 Morford, Kelly 9 S.C. Tech 31-02.00
4 Viesselman, Kelci 9 Hutchinson 30-11.00
5 Michael, Labrisha 9 Osseo 30-05.00
6 Borrell, Rachel 12 Alexandria 30-04.00
7 Otten, Rachel 12 Buffalo 30-00.00
8 Heysse, Kristin 12 S.C. Tech 29-09.00
9 Kircher, Emily 12 Saint Francis 29-05.00
10 Alt, Maggie 11 St. Louis Park 29-03.00
11 Stier, Mallory 11 Alexandria 29-00.00
12 Ostvig, Leann 11 Buffalo 28-05.00
13 Beals, Amanda 12 Alexandria 27-08.00
14 Piechowski, Brianna 11 Buffalo 27-06.00
15 Jackson, Brittnei 12 St. Louis Park 27-05.00
16 Anderson, Bria 10 Monticello 27-03.00
17 Stenzel, Megan 11 Alexandria 27-02.00
18 Hjerpe, Allie 10 Hutchinson 26-11.00
19 Preusser, Becky 11 S.C. Tech 26-09.00
20 Vanek, Nicole 11 Monticello 26-07.00
20 Gorney, Michelle 12 Saint Francis 26-07.00
22 Richter, Becca 10 Osseo 25-08.00
23 Stuart, Jennifer 11 Osseo 25-01.00
24 Wadsworth, Brandlyn 11 Hutchinson 25-00.00
25 Holker, Susan 9 Monticello 24-09.00
26 Goenner, Gabby 12 S.C. Tech 24-05.00
27 Youngs, Kelsey 12 Monticello 24-02.00
27 Lindahl, Adrienne 9 Saint Francis 24-02.00
29 Nichols, Emma 9 St. Louis Park 21-11.00
30 Rannow, Courtney 10 Hutchinson 18-11.00
Girls Discus Throw
================================================================
Name Year School Finals
================================================================
1 Hampton, LaiShema 12 St. Louis Park 120-08
2 Ewen, Maggie 7 Saint Francis 104-02
3 Sis, Kayla 12 S.C. Tech 98-06
4 Jackson, Brittnei 12 St. Louis Park 95-09
5 Viesselman, Kelci 9 Hutchinson 92-03
6 Ford, Emily 10 Osseo 91-01
7 Otten, Rachel 12 Buffalo 90-05
8 Karl, Bridgette 11 St. Louis Park 85-11
Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Brownell, Tendeh 11 Osseo 11.58 1
2 Morris, Otis 12 S.C. Tech 11.65 1
3 Ricks, Robert 11 Osseo 11.92 2
4 Haan, Jake 11 Alexandria 11.95 1
4 Conley, Steve 11 Alexandria 11.95 2
6 Bares, Ryan 12 Buffalo 12.00 1
7 Sims, Albert 11 Osseo 12.03 4
8 Schulz, Patrick 12 Buffalo 12.05 2
8 Stern, Zach 12 St. Louis Park 12.05 1
10 Schneider, Rex 10 Buffalo 12.10 4
11 Broadnax, Deuntae 12 Buffalo 12.12 3
12 Dweh, Rex 9 Osseo 12.16 3
13 Johnson, Taylor 12 S.C. Tech 12.22 2
14 Bute, Erik 11 Hutchinson 12.28 1
15 Walker, Michael 11 St. Louis Park 12.32 2
16 Haugen, Grant 9 Alexandria 12.36 3
17 Lundberg-Luken, Damon 9 Saint Francis 12.48 1
18 Klaverkamp, Charles 12 S.C. Tech 12.56 3
19 Olevitch, Alex 10 St. Louis Park 12.73 4
20 Windhauser, Kevin 10 Monticello 12.82 1
21 Kahn, Ben 9 St. Louis Park 12.83 3
22 Villalon, Henry 11 Hutchinson 12.85 2
23 Tradewell, Jordan 9 Saint Francis 12.93 3
24 Grupa, Vadim 10 S.C. Tech 12.97 4
25 Buss, Dereck 10 Alexandria 12.98 4
26 Miner, Andrew 11 Hutchinson 13.20 4
27 Raze, Joshua 10 Saint Francis 13.39 2
28 Lenz, Colton 9 Hutchinson 13.46 3
29 Caouette, Zach 12 Monticello 13.50 4
30 Carlson, Cameron 09 Monticello 13.92 2
31 Mosher, Josh 09 Monticello 15.23 3
Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Brownell, Tendeh 11 Osseo 23.48 1
2 Dhein, Lee 11 S.C. Tech 23.67 1
3 Vick, Taylor 11 Buffalo 24.45 1
4 Ries, Grady 12 Alexandria 24.55 1
5 Nah, Smokey 10 Osseo 24.74 3
6 Ricks, Robert 11 Osseo 24.82 2
7 Johnson, Taylor 12 S.C. Tech 24.96 2
8 Lahr, Chad 11 S.C. Tech 24.97 3
9 Bute, Erik 11 Hutchinson 25.01 1
10 Letsinger, Jacob 10 Buffalo 25.09 2
11 Begin, Jerome 9 Buffalo 25.17 3
12 Walker, Michael 11 St. Louis Park 25.39 2
13 Yang, Vong 10 Saint Francis 25.41 1
14 Berning, David 10 Monticello 25.51 1
15 Willis, Shawn 9 St. Louis Park 25.86 4
16 Villalon, Henry 11 Hutchinson 26.14 3
17 Portnoe, Joseph 11 St. Louis Park 26.40 3
18 Allen, Kyle 10 Saint Francis 26.49 2
19 Gerzema, Ethan 10 Monticello 26.56 2
20 Harris, Ethan 10 Hutchinson 26.92 2
21 Tradewell, Jordan 9 Saint Francis 27.00 4
22 Brown, Kevin 12 Alexandria 27.80 3
23 Rae, Dylan 09 Monticello 30.87 4
Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Mellon, Zachary 11 Buffalo 49.64 1
2 Schufelt, Cory 12 Hutchinson 51.54 1
3 Kawalawu, George 11 Osseo 53.21 1
4 Ries, Grady 12 Alexandria 54.20 1
5 Krafnick, Ian 11 S.C. Tech 54.50 2
6 Robinson, Max 12 Osseo 54.91 3
7 Olsen, Elliot 10 Saint Francis 55.24 1
8 Stern, Zach 12 St. Louis Park 55.50 1
9 Browne, Whitney 11 Osseo 55.64 3
10 Ernster, Timothy 9 Buffalo 55.73 2
11 Brusehaver, Jacob 10 Hutchinson 56.57 2
12 Miller, Dillon 9 Buffalo 56.74 4
13 Yang, Vong 10 Saint Francis 57.05 3
14 Fark, Eli 10 S.C. Tech 57.53 2
15 Holubetz, Jon 12 S.C. Tech 57.71 3
16 Knop, Nathan 10 Monticello 59.44 1
16 Tradewell, Jordan 9 Saint Francis 59.44 4
18 VeVea, David 11 St. Louis Park 1:00.32 3
19 Weaver, Jordan 10 Alexandria 1:00.34 3
20 Villalon, Henry 11 Hutchinson 1:01.69 3
21 Brubaker, Nathan 9 St. Louis Park 1:02.94 2
22 Pratt, Caleb 09 Monticello 1:08.21 2
Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Hale, Eli 11 Saint Francis 2:03.31
2 Gerhardson, Kai 10 St. Louis Park 2:05.55
3 Schoenrock, Brian 12 Osseo 2:07.98
4 Julius, Marshall 12 Hutchinson 2:08.05
5 McKeever, Matt 12 Hutchinson 2:08.38
6 Jorgenson, Eric 10 Osseo 2:09.08
7 Engfer, Nathan 11 Buffalo 2:12.02
8 Hodgson, Zach 9 Alexandria 2:12.75
9 Shepard, Brian 12 Buffalo 2:13.15
10 Borcheid, Evan 10 Hutchinson 2:14.50
11 Scott, Christopher 10 Saint Francis 2:14.89
12 Hartmann, Jeff 11 Osseo 2:15.60
13 Bassler, Michael 10 Hutchinson 2:16.03
14 Ahlquist, Jim 11 Alexandria 2:16.32
15 Dirks, Tyler Osseo 2:17.36
16 Umur, Ahmed 11 St. Louis Park 2:17.50
17 Simson, Robert 10 S.C. Tech 2:18.89
18 Hendrickson, Cole 11 St. Louis Park 2:20.93
19 Schmidt, Ryan 9 S.C. Tech 2:22.37
20 Anderson, Nick 12 Alexandria 2:23.54
21 Abdi, Omar 10 S.C. Tech 2:24.33
22 Albares, Scott 10 Monticello 2:31.70
23 Denzer, Bailey 09 Monticello 2:32.11
24 Kopff, Hunter 09 Monticello 2:39.06
25 Nolt, Charles 10 Monticello 2:40.76
26 Mohomud, Yaqub 9 S.C. Tech 2:43.76
Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Unold, Jason 10 Osseo 4:39.60
2 Albares, Luke 12 Monticello 4:49.42
3 Schmidt, Kyle 12 Hutchinson 4:50.62
4 Oie, Aaron 11 Buffalo 4:51.77
5 Klawitter, Lukus 11 Hutchinson 4:54.64
6 Haugen, Grant 9 Alexandria 4:55.39
7 Gustafson, Riley 11 Alexandria 4:56.11
8 Evink, Mitch 9 Alexandria 4:56.85
9 Pederson, Daniel B 12 S.C. Tech 4:57.78
10 Gifford, Jake 12 Osseo 4:58.32
11 Krueger, Bradley 10 S.C. Tech 5:00.93
12 Tomemes, David 11 Hutchinson 5:01.75
13 Mackenzie, Kelson 10 St. Louis Park 5:02.33
14 Sweeney, Jacob 12 St. Louis Park 5:03.00
15 Dirks, Tyler Osseo 5:04.62
16 Thunberg, Kirk 10 Saint Francis 5:05.45
17 Wedemeier, Joshua 9 Buffalo 5:06.01
18 Babatz, Gary 12 St. Louis Park 5:19.98
19 Blonigen, Nick 12 Monticello 5:21.20
20 Bedker, Alex 12 Buffalo 5:23.56
21 Brouwer, Brady 8 S.C. Tech 5:31.16
Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Zutz, Adam 9 Saint Francis 10:06.13
2 Bell, Kevin 12 St. Louis Park 10:14.51
3 Unold, Jason 10 Osseo 10:25.82
4 Teetzel, Nick 10 Buffalo 10:28.66
5 Klawitter, Lukus 11 Hutchinson 10:30.42
6 Modi, Emmanuel 10 S.C. Tech 10:30.74
7 Gifford, Jake 12 Osseo 10:32.51
8 Davis, Dillon 10 St. Louis Park 10:33.08
9 Ewald, Lucas 12 Monticello 10:35.78
10 Mason, Jake 10 Osseo 10:36.75
11 Hobbs, Josh 11 Alexandria 10:38.18
12 Skinner, Ryan 11 St. Louis Park 10:42.11
13 Solberg, Blake 9 Buffalo 10:49.26
14 Collins, Michael 12 Hutchinson 10:52.04
15 Burow, Matt 10 Alexandria 10:55.60
16 Anderson, Sam 9 S.C. Tech 11:16.64
17 Schmidt, Eric 10 Hutchinson 11:19.21
18 Lemke, Nathan 10 Monticello 11:22.36
19 Donnay, Nick 12 S.C. Tech 11:43.52
20 Ryan, Colin 10 Alexandria 11:46.29
21 Brakob, Grant 10 Monticello 13:15.66
Boys 110 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Myles, Jovon 12 Osseo 16.49 1
2 Yseth, Gavin 11 Saint Francis 16.89 1
3 Kloehn, Travis 12 Alexandria 16.92 1
4 Grube, Tyler 12 Monticello 16.96 1
5 Holubetz, Jon 12 S.C. Tech 17.22 1
6 Hlinsky, Dominic 9 Alexandria 17.30 2
7 Djerf, Nick 11 Osseo 17.43 2
8 Bordson, Blake 10 Hutchinson 17.75 1
9 Holtman, Sam 11 Monticello 18.00 2
10 Haus, Andrew 12 Saint Francis 18.17 2
11 Fennig, Mark 11 Buffalo 18.32 1
12 Granholm, Chaz 10 S.C. Tech 18.50 2
13 Jensen, Andrew 10 Saint Francis 18.53 3
14 Gutknecht, Albert 11 Buffalo 18.83 2
15 Fields, James 11 St. Louis Park 19.10 2
16 Pack, Travis 10 Hutchinson 19.20 2
17 Munson, Tre 9 St. Louis Park 19.56 1
18 Rodriquez, Aaron 12 Osseo 20.13 3
19 Gray, Anton 9 St. Louis Park 20.43 3
20 Dial, Brad 10 Monticello 20.56 3
21 Gorghuber, Dan 9 Alexandria 20.83 3
22 Conner, Kyle 10 Hutchinson 21.20 3
23 Kalinowski, Ethan 9 Buffalo 25.83 3
Boys 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Yseth, Gavin 11 Saint Francis 42.29 1
2 Lewis, Jordan 11 S.C. Tech 42.56 1
3 Djerf, Nick 11 Osseo 43.02 1
4 Bordson, Blake 10 Hutchinson 43.27 3
5 Kloehn, Travis 12 Alexandria 43.59 1
6 Munson, Tre 9 St. Louis Park 44.56 1
7 Gutknecht, Albert 11 Buffalo 45.13 3
8 Haus, Andrew 12 Saint Francis 45.19 2
8 Fennig, Mark 11 Buffalo 45.19 1
10 Chuol, Tung 12 S.C. Tech 45.27 3
11 Myles, Jovon 12 Osseo 45.70 2
12 Holtman, Sam 11 Monticello 46.19 1
13 Fields, James 11 St. Louis Park 46.20 3
14 Vo, Alex 11 Osseo 46.36 4
15 Grube, Tyler 12 Monticello 46.67 3
16 Warnes, Charlie 11 Alexandria 46.80 3
17 Pack, Travis 10 Hutchinson 47.10 3
18 Chanstan-Davis, Terrence 10 St. Louis Park 47.37 2
19 Elliott, William 9 Buffalo 47.57 2
20 Gorghuber, Dan 9 Alexandria 48.47 2
21 Caouette, Zach 12 Monticello 48.67 4
22 Conner, Kyle 10 Hutchinson 50.10 2
23 Jensen, Andrew 10 Saint Francis 50.13 4
24 Granholm, Chaz 10 S.C. Tech 51.03 2
Boys 4x100 Meter Relay
================================================================
School Finals
================================================================
1 St. Louis Park 'A' 44.75
2 St. Cloud Tech 'A' 45.06
3 Alexandria 'A' 46.27
4 Buffalo 'A' 46.37
5 Saint Francis 'A' 47.64
6 Hutchinson 'A' 47.77
7 Monticello 'A' 51.18
-- Osseo 'A' DQ
Boys 4x200 Meter Relay
