| HOME | Tech Track 2006 | HOME | |||
| MON | TUE | WED | THU | FRI | SAT |
| 13-Mar | 14-Mar | 15-Mar | 16-Mar | 17-Mar | 18-Mar |
| PRACTICE BEGINS AT 4:30pm!! | PRACTICE AT 4:45 | PRACTICE AT 4:45 | PRACTICE AT 4:45 | PRACTICE AT 4:45 | |
| BOYS IN ROOM 41 GIRLS IN THE HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | |
| 20-Mar | 21-Mar | 22-Mar | 23-Mar | 24-Mar | 25-Mar |
| PRACTICE AT 3:30 | PRACTICE AT 3:30 | PRACTICE AT 3:30 | PRACTICE AT 3:30 | PRACTICE AT 3:30 | HUSKY CLASSIC STARTS AT 9:00am girls line-up |
| BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | MEET AT SCSU FIELD HOUSE no later than 8:15am |
| 27-Mar | 28-Mar | 29-Mar | 30-Mar | 31-Mar | 1-Apr |
| PRACTICE AT 4:45 | PRACTICE AT 4:45 | PRACTICE AT 4:45 | PRACTICE AT 4:45 | PRACTICE AT 4:45 |
girls line-up |
| BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | MEET AT THE SCSU FIELD HOUSE NO LATER 1:00! |
| 3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr |
| LISTEN TO ANNOUNCEMENTS FOR PRACTICE TIMES THIS WEEK!! | LISTEN TO ANNOUNCEMENTS FOR PRACTICE TIMES THIS WEEK!! | LISTEN TO ANNOUNCEMENTS FOR PRACTICE TIMES THIS WEEK!! | LISTEN TO ANNOUNCEMENTS FOR PRACTICE TIMES THIS WEEK!! | LISTEN TO ANNOUNCEMENTS FOR PRACTICE TIMES THIS WEEK!! | |
| BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | |
| 10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr |
| PRACTICE AT 3:30 |
girls line-up |
PRACTICE AT 3:30 | PRACTICE AT 3:30 | NO SCHOOL/ NO PRACTICE | |
| BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | GET OUT OF CLASS @ 2:30 BOARD BUS @ 2:40 | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | ||
| 17-Apr | 18-Apr | 19-Apr | 20-Apr | 21-Apr | 22-Apr |
| NO SCHOOL/ NO PRACTICE | PRACTICE AT 3:30 | PRACTICE AT 3:30 | PRACTICE AT 3:30 |
boys line-up girls line-up |
|
| BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | Out at 2:45 At Apollo's track by 3:00 | ||
| 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr |
| PRACTICE AT 3:30 |
boys line-up girls line-up |
PRACTICE AT 3:30 |
boys line-up girls line-up |
PRACTICE AT 3:30 | |
| BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | OUT OF CLASS AT 2:45, TO TRACK BY 3:00 | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | OUT OF CLASS AT 1:45, BUS LEAVES AT 1:55 | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | |
| 1-May | 2-May | 3-May | 4-May | 5-May | 6-May |
| PRACTICE AT 3:30 | PRACTICE AT 3:30 | PRACTICE AT 3:30 | PRACTICE AT 3:30 | VARSITY PRACTICE AT 3:30 MEET IN HEALTH ROOM | MEGA MEET AT SAUK RAPIDS (old high school) 9:00 boys line-up girls line-up |
| BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | JV MEGA MEET AT SARTELL- OUT AT 3:00, ON BUS BY 3:10 | MEET AT THE SAUK RAPIDS TRACK BY 8:00am |
| 8-May | 9-May | 10-May | 11-May | 12-May | 13-May |
| PRACTICE AT 3:30 | TRUE TEAM @ MOORHEAD (meet starts at 3:00) boys line-up girls line-up |
PRACTICE AT 3:30 | PRACTICE AT 3:30 | PRACTICE AT 3:30 | |
| BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | OUT AT 10:00, BOARD BUS BY 10:10 | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | |
| 15-May | 16-May | 17-May | 18-May | 19-May | 20-May |
| PRACTICE AT 3:30 | CLC CHAMPIONSHIPS @ Apollo 3:00PM boys line-up girls line-up |
PRACTICE AT 3:30 | PRACTICE AT 3:30 | VARSITY PRACTICE AT 3:30 MEET IN HEALTH ROOM or Room 41 |
|
| BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | OUT AT 1:45 - TO TRACK BY 2:00 | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | JV CLC MEET AT ROCORI - OUT AT 3:00, BOARD BUS BY 3:10 | |
| 22-May | 23-May | 24-May | 25-May | 26-May | 27-May |
| PRACTICE AT 3:30 | PRACTICE AT 3:30 | PRACTICE AT 3:30 | SUB-SECTIONS AT SAUK RAPIDS 1:00 boys line-up girls line-up |
Uniform turn-in after school to Ray for anyone not advancing!! | |
| BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | OUT AT 11:30, BUS LEAVES AT 11:40 | All athletes advancing meet in HEALTH ROOM at 3:30!! | |
| 29-May | 30-May | 31-May | 1-Jun | 2-Jun | 3-Jun |
| NO SCHOOL/ NO PRACTICE | PRACTICE AT 3:30 | PRACTICE AT 3:30 | PRACTICE AT 3:30 | PRACTICE AT 3:30 | SECTIONS @ ALEXANDRIA MEET STARTS AT 11:00 boys line-up girls line-up |
| BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | Bus leaves Tech at 8:30am | |
| 6-Jun | 7-Jun | 8-Jun | 9-Jun | 10-Jun | 11-Jun |
| PRACTICE AT 3:30 | PRACTICE AT 3:30 | PRACTICE AT 3:30 | PRACTICE AT 3:30 | STATE MEET, | here we come!! |
| BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | BOYS IN ROOM 41 GIRLS IN HEALTH ROOM | ||