|
1997-98 St. Cloud Icebreakers |
|
Overall Record: (0 - 0 - 0) Conference (0 - 0 - 0) |
| Date | Opponent | Site | W/L/T | Score | Scoresheet |
| Tue, Nov 11, 1997 | Elk River | Elk River | Click Here | ||
| Sat, Nov 15, 1997 | Simley | National Hockey Center | Click Here | ||
| Tue, Nov 18, 1997 | Brainerd | St. Cloud MAC | Click Here | ||
| Fri, Nov 21, 1997 | River Lakes | St. Cloud MAC | Click Here | ||
| Fri, Nov 28, 1997 | Fairmont | Bemidji Tournament | Click Here | ||
| Sat, Nov 29, 1997 | Bemidji Tournament | Click Here | |||
| Tue, Dec 2, 1997 | Chisago Lakes | Chisago Lakes | Click Here | ||
| Sat, Dec 6, 1997 | Grand Rapids | St. Cloud MAC | Click Here | ||
| Tue, Dec 9, 1997 | Moorhead | Moorhead | Click Here | ||
| Fri, Dec 19, 1997 | Fergus Falls | St. Cloud MAC | Click Here | ||
| Sat, Dec 20, 1997 | Moorhead | Moorhead | Click Here | ||
| Mon, Dec 22, 1997 | Anoka Tournament | Click Here | |||
| Tue, Dec 23, 1997 | Anoka Tournament | Click Here | |||
| Mon, Dec 29, 1997 | Totino-Grace | Fairmont Tournament | Click Here | ||
| Tue, Dec 30, 1997 | Fairmont Tournament | Click Here | |||
| Wed, Dec 31, 1997 | Fairmont Tournament | Click Here | |||
| Sat, Jan 3, 1998 | Cooper-Armstrong | St. Cloud MAC | Click Here | ||
| Mon, Jan 5, 1998 | Hill Murray | St. Cloud MAC | Click Here | ||
| Fri, Jan 9, 1998 | Hibbing | St. Cloud MAC | Click Here | ||
| Fri, Jan 16, 1998 | Fergus Falls | Fairgrounds Arena | Click Here | ||
| Tue, Jan 20, 1998 | Rocori | Rocori | Click Here | ||
| Fri, Jan 23, 1998 | Bemidji | St. Cloud MAC | Click Here | ||
| Thu, Jan 29, 1998 | Brainerd | Brainerd Civic Arena | Click Here | ||
| Sat, Jan 31, 1998 | Grand Rapids | Grand Rapids | Click Here | ||
| Region 8 | Playoffs | ||||
| Coach: Jeff Vizenor |