|
1995-96 St. Cloud Tech Boys Hockey |
| No |
Player |
Gr | Pos | ||
| 1 | Bradley Dreis | 11 | G | Head Coach: | |
| 2 | Ryan Buetow | 10 | F | Tim Hanus | |
| 3 | Scott Schmitz | 10 | F | ||
| 4 | Nick Yager | 11 | D | Assistants: | |
| 5 | Tim Schreder | 12 | F | Sean Goldsworthy | |
| 6 | Scott Meller | 12 | F | Ricard Gronborg | |
| 8 | John Zins | 11 | F | ||
| 9 | Jeff Florek | 10 | F | Student Trainer | |
| 10 | Brian Koepp | 10 | D | Jenny Kustermann | |
| 11 | Phil Kurpis | 12 | F | ||
| 12 | Trevor Sjogren | 11 | F | Student Managers | |
| 13 | Jason Kurtz | 10 | F | ...and Statisticians | |
| 14 | Jason Florek | 10 | F | Geneva Bennett | |
| 15 | Matt Walberg | 11 | F | Amy Johnson | |
| 16 | John Gunderson | 10 | D | ||
| 17 | Jesse Russell | 10 | F | Video Tapers: | |
| 18 | Mike McFadden | 10 | F | Tammy Schwartz | |
| 19 | Ross Thelen | 12 | F |
Crystal Schwankl |
|
| 20 | Jesse Kozak | 12 | F | ||
| 21 | Jeff Theisen | 11 | D |
Cheerleaders: |
|
| 22 | Sean Lundeen | 12 | D | Emily Beckers | |
| 23 | Mike Ralph | 10 | F | Brook Klares | |
| 24 | Tim Boman | 11 | D | Moe MeGee | |
| 25 | Andy Henkemeyer | 10 | D | ||
| 26 | Travis Olufson | 10 | D | Activities Director: | |
| 27 | Cale Pennings | 12 | F |
Bruce Hentges |
|
| 29 | Andy Mayavski | 10 | F | ||
| 29 | Travis Jennings | 11 | G |
Principal: |
|
| 30 | Nathan Ervasti | 12 | G |
Gayla Holmgren |
|
| 31 | Dylan Herges | 10 | F | ||
| 32 | Mike Weis | 10 | F | ||
| 33 | Bert Jameson | 12 | F | ||
| 35 | Dan Schnieder | 10 | G | ||
| 36 | Riley Sharbanno | 10 | D | ||
| 37 | James Jernberg | 9 | D | ||
| 38 | Neil Knudson | 9 | D | ||
| 39 | Kurt Meemken | 9 | D | ||